skip navigation
Rockland Renegades
RR
6 - 2 Final
SSS
South Shore Sabercats
1 2 3 T
Rockland Renegades 0 0 6 6
South Shore Sabercats 0 0 2 2

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 6 6
South Shore Sabercats 0 0 2 2
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
South Shore Sabercats - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Nicholas Zaccaria 0 0 0 0 0 0
Jack Sjostrom 0 0 0 0 0 0
Caden Sheppard 1 0 1 0 0 0
Zakk Spano 0 1 1 0 0 0
Billy Morgan 0 1 1 0 0 0
Connor Paquette 0 0 0 0 0 0
Christopher Ryan 1 3 4 0 0 0
Ryan Ward 0 0 0 0 0 0
Connor Shields 1 0 1 0 0 0
Logan Shields 0 0 0 0 0 0
Patrick Ryan 1 0 1 0 0 0
Domenic Visocchi 0 1 1 0 0 0
Jack Ohearn 1 0 1 0 0 0
Joseph Innis 0 0 0 0 0 0
Ryan Christensen 0 0 0 0 0 0
Brody Kiley 0 0 0 0 0 0
Zachary Boss 0 0 0 0 0 0
Brody Dearden 0 0 0 0 0 0
Thomas Julian 0 0 0 0 0 0
Thomas Mckay 0 0 0 0 0 0
Brodie Carroll 0 0 0 0 0 0
Devin Lucas 0 0 0 0 0 0
Ben Morgan 1 0 1 0 0 0
Totals 6 6 12 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Robert Lawson 0 0 0 0 0 0
Michael Berlo 0 0 0 0 0 0
Hunter Dalton 2 0 2 0 0 0
Carter Mcnamara 0 0 0 0 0 0
Landry Logan 0 0 0 0 0 0
Camdon Dutra 0 0 0 0 0 0
Evan Farrell 0 0 0 0 0 0
Hunter Mcclain 0 0 0 0 0 0
Sean McNamara 0 0 0 0 0 0
Dylan Monteith 0 0 0 0 0 0
Cohen Fitzpatrick 0 1 1 0 0 0
Zachary Bass 0 0 0 0 0 0
Logan Moore 0 0 0 0 0 0
Alexander Shvayko 0 1 1 0 0 0
Logan Landry 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA