Varsity , 2023 Season 1

Rockland Renegades

6

1 2 3 T
Rockland Renegades 0 0 6 6
South Shore Sabercats 0 0 2 2

South Shore Sabercats

2

Shots on Goal

Team 1 2 3 Total
Rockland Renegades 0 0 0 0
South Shore Sabercats 0 0 0 0

Power Plays

Team PP PIM
Rockland Renegades 0-0 0
South Shore Sabercats 0-0 0

Rockland Renegades

Skaters

# Name G A PIM
Zachary Boss 0 0 0
Brodie Carroll 0 0 0
Ryan Christensen 0 0 0
Brody Dearden 0 0 0
Joseph Innis 0 0 0
Brody Kiley 0 0 0
Ben Morgan 1 0 0
Thomas Julian 0 0 0
Thomas Mckay 0 0 0
Devin Lucas 0 0 0
Jack Ohearn 1 0 0
Christopher Ryan 1 3 0
Billy Morgan 0 1 0
Connor Paquette 0 0 0
Patrick Ryan 1 0 0
Connor Shields 1 0 0
Jack Sjostrom 0 0 0
Domenic Visocchi 0 1 0
Caden Sheppard 1 0 0
Logan Shields 0 0 0
Zakk Spano 0 1 0
Ryan Ward 0 0 0
Nicholas Zaccaria 0 0 0
Totals: 6 6 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

South Shore Sabercats

Skaters

# Name G A PIM
Hunter Dalton 2 0 0
Zachary Bass 0 0 0
Michael Berlo 0 0 0
Logan Landry 0 0 0
Evan Farrell 0 0 0
Camdon Dutra 0 0 0
Cohen Fitzpatrick 0 1 0
Robert Lawson 0 0 0
Landry Logan 0 0 0
Sean McNamara 0 0 0
Carter Mcnamara 0 0 0
Alexander Shvayko 0 1 0
Hunter Mcclain 0 0 0
Dylan Monteith 0 0 0
Logan Moore 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by