skip navigation
Rockland Renegades
RR
1 - 5 Final
SSS
South Shore Sabercats
1 2 3 T
Rockland Renegades 0 0 1 1
South Shore Sabercats 0 0 5 5

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 1 1
South Shore Sabercats 0 0 5 5
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
South Shore Sabercats - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Ryan Orlando 0 1 1 0 0 0
Kevin Houle 0 0 0 0 0 0
Caden Sheppard 0 0 0 0 0 0
Brayden Davis 0 0 0 0 0 0
Jack Sjostrom 0 0 0 0 0 0
Connor Paquette 0 0 0 0 0 0
Brodie Carroll 0 0 0 0 0 0
Devin Lucas 1 0 1 0 0 0
Nicholas Zaccaria 0 0 0 0 0 0
Zakk Spano 0 0 0 0 0 0
Toby Morin 0 0 0 0 0 0
Totals 1 1 2 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Michael Russo 0 0 0 0 0 0
Sean McNamara 2 1 3 0 0 0
Carter Mcnamara 0 2 2 0 0 0
Tristan Holmes 0 0 0 0 0 0
Kody Pokraka 1 0 1 0 0 0
Logan Landry 0 0 0 0 0 0
Shane Abbott 0 0 0 0 0 0
Caleb O'Brien 0 0 0 0 0 0
Cohen Fitzpatrick 0 0 0 0 0 0
Connor McLachlan 1 0 1 0 0 0
Zack Brown 0 0 0 0 0 0
Jackson Wirtanen 0 0 0 0 0 0
Alexander Shvayko 0 1 1 0 0 0
Brayden Fernald 1 0 1 0 0 0
Michael Berlo 0 0 0 0 0 0
Bobby Lawson 0 0 0 0 0 0
Andrew Berlo 0 0 0 0 0 0
Zachary Bass 0 0 0 0 0 0
Chase Briggs 0 0 0 0 0 0
Totals 5 4 9 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA