Varsity , 2022 Season Revised

Rockland Renegades

1

1 2 3 T
Rockland Renegades 0 0 1 1
South Shore Sabercats 0 0 5 5

South Shore Sabercats

5

Shots on Goal

Team 1 2 3 Total
Rockland Renegades 0 0 0 0
South Shore Sabercats 0 0 0 0

Power Plays

Team PP PIM
Rockland Renegades 0-0 0
South Shore Sabercats 0-0 0

Rockland Renegades

Skaters

# Name G A PIM
Toby Morin 0 0 0
Zakk Spano 0 0 0
Nicholas Zaccaria 0 0 0
Devin Lucas 1 0 0
Brodie Carroll 0 0 0
Connor Paquette 0 0 0
Jack Sjostrom 0 0 0
Brayden Davis 0 0 0
Caden Sheppard 0 0 0
Kevin Houle 0 0 0
Ryan Orlando 0 1 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

South Shore Sabercats

Skaters

# Name G A PIM
Chase Briggs 0 0 0
Zachary Bass 0 0 0
Andrew Berlo 0 0 0
Bobby Lawson 0 0 0
Michael Berlo 0 0 0
Brayden Fernald 1 0 0
Alexander Shvayko 0 1 0
Jackson Wirtanen 0 0 0
Zack Brown 0 0 0
Connor McLachlan 1 0 0
Cohen Fitzpatrick 0 0 0
Caleb O'Brien 0 0 0
Shane Abbott 0 0 0
Logan Landry 0 0 0
Kody Pokraka 1 0 0
Tristan Holmes 0 0 0
Carter Mcnamara 0 2 0
Sean McNamara 2 1 0
Michael Russo 0 0 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by