skip navigation
Rockland Renegades
RR
6 - 1 Final
SSS
South Shore Sabercats
1 2 3 T
Rockland Renegades 0 0 6 6
South Shore Sabercats 0 0 1 1

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 6 6
South Shore Sabercats 0 0 1 1
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
South Shore Sabercats - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
John Mahoney 0 0 0 0 0 0
Luke Norton 1 0 1 0 0 0
Nolan Hanley 0 0 0 0 0 0
Sean Doucette 0 0 0 0 0 0
Will Coggeshall 1 0 1 0 0 0
Josh Murphy 1 0 1 0 0 0
Matthew Ward 1 1 2 0 0 0
Samuel Barry 0 0 0 0 0 0
Joey Salamone 0 0 0 0 0 0
Justin Spataro 0 1 1 0 0 0
Sean Ennis 0 0 0 0 0 0
joshua pike 0 0 0 0 0 0
Cole Berglund 1 0 1 0 0 0
Sean Geary 0 0 0 0 0 0
Owen Walsh 0 0 0 0 0 0
Shane Considine 0 1 1 0 0 0
Totals 5 3 8 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Ryan Malone 0 0 0 0 0 0
Jimmy Dunn 0 0 0 0 0 0
Derek Dearing 0 1 1 0 0 0
Dylan Dearing 0 0 0 0 0 0
Andrew Berlo 0 0 0 0 0 0
Mario Pangione 0 1 1 0 0 0
Andrew Winston 0 0 0 0 0 0
Will Hanly 0 0 0 0 0 0
Nicholas Ferrante 0 0 0 0 0 0
Tommy Kalweit 0 0 0 0 0 0
Michael Russo 0 0 0 0 0 0
Connor McLachlan 0 0 0 0 0 0
Benjamin Dabkowski 0 0 0 0 0 0
Maxwell Civilinski 1 0 1 0 0 0
Aidan Boyle 0 0 0 0 0 0
Andrew Lane 0 0 0 0 0 0
Lincoln Daniels 0 0 0 0 0 0
Jed Dorsey 0 0 0 0 0 0
Tristan Holmes 0 0 0 0 0 0
Shane Abbott 0 0 0 0 0 0
Christopher Hanly 0 0 0 0 0 0
Avery Folloni 0 0 0 0 0 0
Totals 1 2 3 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA