Varsity , Regular Season

Rockland Renegades

6

1 2 3 T
Rockland Renegades 0 0 6 6
South Shore Sabercats 0 0 1 1

South Shore Sabercats

1

Shots on Goal

Team 1 2 3 Total
Rockland Renegades 0 0 0 0
South Shore Sabercats 0 0 0 0

Power Plays

Team PP PIM
Rockland Renegades 0-0 0
South Shore Sabercats 0-0 0

Rockland Renegades

Skaters

# Name G A PIM
Matthew Ward 1 1 0
Josh Murphy 1 0 0
Cole Berglund 1 0 0
Shane Considine 0 1 0
Luke Norton 1 0 0
Justin Spataro 0 1 0
Sean Ennis 0 0 0
Joey Salamone 0 0 0
Sean Doucette 0 0 0
Samuel Barry 0 0 0
Will Coggeshall 1 0 0
Owen Walsh 0 0 0
Sean Geary 0 0 0
joshua pike 0 0 0
John Mahoney 0 0 0
Nolan Hanley 0 0 0
Totals: 5 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

South Shore Sabercats

Skaters

# Name G A PIM
Andrew Berlo 0 0 0
Aidan Boyle 0 0 0
Shane Abbott 0 0 0
Maxwell Civilinski 1 0 0
Dylan Dearing 0 0 0
Benjamin Dabkowski 0 0 0
Jed Dorsey 0 0 0
Lincoln Daniels 0 0 0
Derek Dearing 0 1 0
Jimmy Dunn 0 0 0
Tristan Holmes 0 0 0
Tommy Kalweit 0 0 0
Andrew Lane 0 0 0
Avery Folloni 0 0 0
Nicholas Ferrante 0 0 0
Christopher Hanly 0 0 0
Will Hanly 0 0 0
Connor McLachlan 0 0 0
Andrew Winston 0 0 0
Ryan Malone 0 0 0
Michael Russo 0 0 0
Mario Pangione 0 1 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by