skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Brodie Carroll 4 1 0 1 0
Ryan Christensen 4 0 0 0 0
Thomas Julian 4 2 1 3 0
Brody Kiley 4 0 0 0 0
Devin Lucas 4 6 0 6 0
Connor Paquette 4 0 0 0 0
Caden Sheppard 4 1 0 1 0
Logan Shields 4 0 0 0 0
Connor Shields 4 1 0 1 0
Jack Sjostrom 4 0 0 0 0
Jack Ohearn 4 3 0 3 0
Ryan Ward 4 1 0 1 0
Brody Dearden 4 2 1 3 0
Ben Morgan 4 3 2 5 0
Billy Morgan 4 1 1 2 0
Zakk Spano 4 1 1 2 0
Domenic Visocchi 4 1 2 3 0
Joseph Innis 3 1 0 1 0
Christopher Ryan 3 2 7 9 0
Patrick Ryan 3 2 0 2 0
Nicholas Zaccaria 3 0 0 0 0
Zachary Boss 3 2 2 4 0
Thomas Mckay 3 0 0 0 0

Player Stats