skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Alec Banosian 7 4 3 7 0
Andrew Marden 7 3 1 4 0
Ryan Magararu 7 4 2 6 0
Andrew Gillis 6 3 3 6 0
Sam Karp 6 1 1 2 0
T.J. Martin 6 1 1 2 0
Morgan Lenehan 5 8 1 9 0
Sean Concannon 4 2 1 3 0
Declan Daley 4 2 4 6 0
Aidan Fitzpatrick 4 4 1 5 0
Samuel Hall 4 0 0 0 0
Jason Zagame 4 1 1 2 0
Eddie Carroll 3 0 1 1 0
Alex Giancola 3 0 1 1 0
Ethan Train 3 2 0 2 0
Aiden Umina 3 0 0 0 0
Anthony Sergeyev 2 0 0 0 0
Isabelle Prentiss 2 0 1 1 0
Elliot Wood 2 0 0 0 0
Anthony Amato 1 0 0 0 0
Timmy Mohan 1 0 0 0 0
Robert Petrucci 1 0 0 0 0

Player Stats