skip navigation

U14

Team Stats

Score by Period

 Team 1 2 3  Total
Cobras 0 0 56 56
Brahmas 0 0 44 44
Chill 0 0 40 40
Coyotes 0 0 36 36
Sabercats 0 0 33 33
Raiders 0 0 33 33
Renegades 0 0 29 29
Crusaders 0 0 29 29
Thunder 0 0 26 26
Hurricanes 0 0 22 22
Barons 0 0 6 6
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Cobras 13 37 26 63 0
Chill 13 25 23 48 0
Raiders 13 22 21 43 0
Brahmas 13 35 22 57 0
Barons 13 3 2 5 0
Hurricanes 13 21 20 41 0
Thunder 14 23 28 51 0
Coyotes 14 18 15 33 0
Renegades 14 26 23 49 0
Sabercats 15 31 24 55 0
Crusaders 15 20 21 41 0

Goalie

 Team  GP  GA
Cobras 13 0
Chill 13 0
Raiders 13 0
Brahmas 13 0
Barons 13 0
Hurricanes 13 0
Thunder 14 0
Coyotes 14 0
Renegades 14 0
Sabercats 15 0
Crusaders 15 0