skip navigation
Walpole Hurricanes
WH
4 - 8 Final
SMC
South Middlesex Coyotes
1 2 3 T
Walpole Hurricanes 0 0 4 4
South Middlesex Coyotes 0 0 8 8

Game Totals

SCORING 1 2 3 T
Walpole Hurricanes 0 0 4 4
South Middlesex Coyotes 0 0 8 8
POWER PLAYS
Walpole Hurricanes 0 for 0 (0.0%)
South Middlesex Coyotes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walpole Hurricanes - - - 0
South Middlesex Coyotes - - - 0
PENALTIES
Walpole Hurricanes 0 minutes on 0 infractions
South Middlesex Coyotes 0 minutes on 0 infractions

Scoring Summary

Walpole Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Herrick Swirbalus 0 0 0 0 0 0
william hardiman 0 0 0 0 0 0
Brayden Kane 0 0 0 0 0 0
Owen DuRoss 0 0 0 0 0 0
charlie hardiman 0 0 0 0 0 0
John Sanderson 0 0 0 0 0 0
Evan Farley 0 0 0 0 0 0
William Maher 0 0 0 0 0 0
Michael Lyons 0 0 0 0 0 0
Matthew Donovan 0 0 0 0 0 0
Liam Davison 0 0 0 0 0 0
Michael O’Reilly 0 0 0 0 0 0
Michael Perachi 0 0 0 0 0 0
Michael Ruo 0 0 0 0 0 0
Joseph Nee 0 0 0 0 0 0
Charlie Breslin 0 0 0 0 0 0
Cooper Taccini 0 0 0 0 0 0
Zachary Palmer 0 0 0 0 0 0
Henry Gong-Harjula 0 0 0 0 0 0
Cal Gardiner 0 0 0 0 0 0
Jake Cragan 0 0 0 0 0 0
William Boxmeyer 0 0 0 0 0 0
Rocco Lampasona 0 0 0 0 0 0
Matthew Dickson 0 0 0 0 0 0
Totals 0 0 0 0 0

South Middlesex Coyotes Skaters

# Name G A PTS SOG PIM + / -
Colin O'Keefe 0 0 0 0 0 0
Cameron Sheehan 1 3 4 0 0 0
DJ McDonough 0 0 0 0 0 0
Kiercen Keane 0 0 0 0 0 0
Nathan Tremlett 0 0 0 0 0 0
Cameron Neal 0 0 0 0 0 0
John Nocella 0 0 0 0 0 0
Anthony Madarese 0 1 1 0 0 0
Jack Vernaglia 1 0 1 0 0 0
Matthew Powers 1 1 2 0 0 0
Kaeden Neil 0 0 0 0 0 0
Henry Mills 0 3 3 0 0 0
Joshua Healey 2 0 2 0 0 0
Diego Menes 2 1 3 0 0 0
Riley Constantine 0 0 0 0 0 0
Matthew Angelino 0 0 0 0 0 0
Cosmo Ciccarello 0 0 0 0 0 0
Kevin Flaherty 0 0 0 0 0 0
Matthew Angelino 0 0 0 0 0 0
Totals 7 9 16 0 0

Game Details

  • Burlington Ice Palace, Ray Avenue, Burlington, MA, USA