skip navigation
Natick Chill White
NCW
6 - 3 Final
SSS
South Shore Sabercats
1 2 3 T
Natick Chill White 0 0 6 6
South Shore Sabercats 0 0 3 3

Game Totals

SCORING 1 2 3 T
Natick Chill White 0 0 6 6
South Shore Sabercats 0 0 3 3
POWER PLAYS
Natick Chill White 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill White - - - 0
South Shore Sabercats - - - 0
PENALTIES
Natick Chill White 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Natick Chill White Skaters

# Name G A PTS SOG PIM + / -
Lou Zadra IV 0 0 0 0 0 0
Michael Zahornacky 0 2 2 0 0 0
Ryan Stevens 0 0 0 0 0 0
Ryan Connolly 0 1 1 0 0 0
William Fair 0 0 0 0 0 0
Ethan Chambers 0 0 0 0 0 0
James Schnair 3 0 3 0 0 0
James Rochford 0 0 0 0 0 0
Benjamin Vose 0 0 0 0 0 0
Jonathan Chase 0 0 0 0 0 0
Peter Bracken 1 0 1 0 0 0
William Rosenberg 1 0 1 0 0 0
brady cain 0 0 0 0 0 0
Robert Midura 0 0 0 0 0 0
Brody Whalen 0 0 0 0 0 0
Totals 5 3 8 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Sean McNamara 0 0 0 0 0 0
Cohen Fitzpatrick 0 0 0 0 0 0
Camdon Dutra 0 0 0 0 0 0
Sean Willis 0 0 0 0 0 0
Hunter Mcclain 0 0 0 0 0 0
Kelin MacAleese 0 0 0 0 0 0
Logan Landry 0 0 0 0 0 0
Evan Farrell 0 0 0 0 0 0
Chase Briggs 0 1 1 0 0 0
Alexander Shvayko 1 1 2 0 0 0
Zachary Bass 0 0 0 0 0 0
Logan Moore 0 0 0 0 0 0
Landry Logan 0 0 0 0 0 0
Gavin Carrara 0 0 0 0 0 0
Hunter Dalton 0 0 0 0 0 0
Carter Mcnamara 0 0 0 0 0 0
Robert Lawson 0 0 0 0 0 0
Dylan Monteith 0 0 0 0 0 0
Michael Berlo 0 0 0 0 0 0
Totals 1 2 3 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA