skip navigation
Natick Chill
NAT
12 - 2 Final
SSS
South Shore Sabercats
1 2 3 T
Natick Chill 0 0 12 12
South Shore Sabercats 0 0 2 2

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 12 12
South Shore Sabercats 0 0 2 2
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
South Shore Sabercats - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Grady Idelson 0 1 1 0 0 0
Samuel Hubbard 2 1 3 0 0 0
Noah Meyers 0 1 1 0 0 0
Alex Fookson 2 2 4 0 0 0
John Hudson 1 1 2 0 0 0
Kevin Pezzulich 0 0 0 0 0 0
Jack Kurzman 1 1 2 0 0 0
Jason Cohen 3 1 4 0 0 0
Brian Pezzulich 1 0 1 0 0 0
Nathaniel Landau 2 1 3 0 0 0
Totals 12 9 21 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Robert Lawson 0 0 0 0 0 0
Kelin MacAleese 0 0 0 0 0 0
Evan Farrell 0 0 0 0 0 0
Chase Briggs 1 0 1 0 0 0
Michael Berlo 0 0 0 0 0 0
Gavin Carrara 0 0 0 0 0 0
Logan Moore 0 1 1 0 0 0
Logan Landry 1 0 1 0 0 0
Alexander Shvayko 0 0 0 0 0 0
Hunter Mcclain 0 0 0 0 0 0
Sean McNamara 0 0 0 0 0 0
Camdon Dutra 0 0 0 0 0 0
Carter Mcnamara 0 0 0 0 0 0
Landry Logan 0 0 0 0 0 0
Dylan Monteith 0 0 0 0 0 0
Zachary Bass 0 1 1 0 0 0
Cohen Fitzpatrick 0 0 0 0 0 0
Hunter Dalton 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA