skip navigation
Norfolk County Hawks
NCH
1 - 10 Final
RR
Rockland Renegades
1 2 3 T
Norfolk County Hawks 0 0 1 1
Rockland Renegades 0 0 10 10

Game Totals

SCORING 1 2 3 T
Norfolk County Hawks 0 0 1 1
Rockland Renegades 0 0 10 10
POWER PLAYS
Norfolk County Hawks 0 for 0 (0.0%)
Rockland Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Norfolk County Hawks - - - 0
Rockland Renegades - - - 0
PENALTIES
Norfolk County Hawks 0 minutes on 0 infractions
Rockland Renegades 0 minutes on 0 infractions

Scoring Summary

Norfolk County Hawks Skaters

# Name G A PTS SOG PIM + / -
Daniel Yuan 0 0 0 0 0 0
Camden Stokinger 0 0 0 0 0 0
Roman Gerr 0 0 0 0 0 0
Andreus Shultz 0 0 0 0 0 0
Jack Baumgardner 0 0 0 0 0 0
Caleb Keyes 0 0 0 0 0 0
Gavin Heneghan 0 0 0 0 0 0
Brogan Laverdiere 0 0 0 0 0 0
Jack Yeulenski 0 0 0 0 0 0
LUKE HUGHEY 0 0 0 0 0 0
Connor Heagney 0 0 0 0 0 0
Totals 0 0 0 0 0

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Ryan Ward 1 0 1 0 0 0
Connor Paquette 0 0 0 0 0 0
Ben Morgan 2 1 3 0 0 0
Domenic Visocchi 0 1 1 0 0 0
Jack Ohearn 1 0 1 0 0 0
Devin Lucas 1 0 1 0 0 0
Brodie Carroll 1 0 1 0 0 0
Logan Shields 0 0 0 0 0 0
Brody Kiley 0 0 0 0 0 0
Brody Dearden 2 1 3 0 0 0
Zakk Spano 0 0 0 0 0 0
Connor Shields 0 0 0 0 0 0
Caden Sheppard 0 0 0 0 0 0
Billy Morgan 1 0 1 0 0 0
Ryan Christensen 0 0 0 0 0 0
Thomas Julian 1 1 2 0 0 0
Jack Sjostrom 0 0 0 0 0 0
Totals 10 4 14 0 0

Game Details

  • Rockland Skating Rink, Summer Street, Rockland, MA, USA