skip navigation
North Shore Stingrays
NSS
4 - 14 Final
BOS
Boston Brahmas
1 2 3 T
North Shore Stingrays 0 0 4 4
Boston Brahmas 0 0 14 14

Game Totals

SCORING 1 2 3 T
North Shore Stingrays 0 0 4 4
Boston Brahmas 0 0 14 14
POWER PLAYS
North Shore Stingrays 0 for 0 (0.0%)
Boston Brahmas 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Shore Stingrays - - - 0
Boston Brahmas - - - 0
PENALTIES
North Shore Stingrays 0 minutes on 0 infractions
Boston Brahmas 0 minutes on 0 infractions

Scoring Summary

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
Riley Shields 0 1 1 0 0 0
Luke Dever 0 0 0 0 0 0
Collin Mclaughlin 3 0 3 0 0 0
Liam Ahlstedt 1 0 1 0 0 0
Timothy Herzog Ii 0 0 0 0 0 0
Marcus Barakat 0 1 1 0 0 0
Craig Zimmerman 0 0 0 0 0 0
Ryan Gouthro 0 0 0 0 0 0
Brian Ross 0 0 0 0 0 0
Wesley Lade 0 0 0 0 0 0
Aidan Cerrato 0 0 0 0 0 0
Joseph Barry 0 0 0 0 0 0
Totals 4 2 6 0 0

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Justin Kim 0 0 0 0 0 0
Patrick Davey 0 0 0 0 0 0
Dean Rushton 0 0 0 0 0 0
Bode Bird 0 0 0 0 0 0
Mason BERUBE 0 0 0 0 0 0
Gabriel Waller 0 0 0 0 0 0
Ethan Vlahos 0 0 0 0 0 0
John Walenten 1 0 1 0 0 0
James Tobin 0 0 0 0 0 0
Conor Plotner 0 0 0 0 0 0
Timothy Connolly 0 0 0 0 0 0
Aiden O’Donnell 3 0 3 0 0 0
Jayden Kingsbury Pugh 0 0 0 0 0 0
Ryan Sherman 1 1 2 0 0 0
Brendan Meyers 0 0 0 0 0 0
William Crowley 0 0 0 0 0 0
Brendan Ball 0 0 0 0 0 0
Samuel Zavratsky 2 1 3 0 0 0
Cameron Plotner 3 0 3 0 0 0
Lucas Olson 0 0 0 0 0 0
Matthew McCarthy 1 0 1 0 0 0
Malachi Abelow 0 0 0 0 0 0
William Ruotolo 2 1 3 0 0 0
Finn Reilly 0 0 0 0 0 0
Oliver Melton 1 1 2 0 0 0
Matthew Lee 0 0 0 0 0 0
Ian Kim 0 0 0 0 0 0
Totals 14 4 18 0 0

Game Details

  • Jim Roche Community Arena, Veterans of Foreign Wars Parkway, West Roxbury, MA, USA