skip navigation
Marlboro Thunder
MAR
1 - 7 Final
NAT
Natick Chill
1 2 3 T
Marlboro Thunder 0 1 0 1
Natick Chill 3 2 2 7

Game Totals

SCORING 1 2 3 T
Marlboro Thunder 0 1 0 1
Natick Chill 3 2 2 7
POWER PLAYS
Marlboro Thunder 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
Marlboro Thunder - - - 0
Natick Chill - - - 0
PENALTIES
Marlboro Thunder 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

Marlboro Thunder Skaters

# Name G A PTS SOG PIM + / -
James Rochford 0 0 0 0 0 0
Aiden Canoni 0 0 0 0 0 0
Lou Zadra III 0 0 0 0 0 0
James Schnair 0 0 0 0 0 0
Joe MacDonnell 0 0 0 0 0 0
Brody Whalen 0 0 0 0 0 0
Brent Sirafos 0 0 0 0 0 0
Tristan Partlan 0 1 1 0 0 0
Michael Rutledge 0 0 0 0 0 0
Robert Midura 1 0 1 0 0 0
Jack Gavell 0 0 0 0 0 0
Benjamin Vose 0 0 0 0 0 0
Luke Ritchie 0 0 0 0 0 0
Niall Omalley 0 0 0 0 0 0
Bryce Malcolm 0 0 0 0 0 0
Alexander Duan 0 0 0 0 0 0
William Rosenberg 0 0 0 0 0 0
Jason Sutkaitis 0 0 0 0 0 0
Tate Cogliano 0 0 0 0 0 0
Daniel Kaploun 0 0 0 0 0 0
Totals 1 1 2 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Aidan Reilly 0 0 0 0 0 0
Ryan Comeau 0 0 0 0 0 0
Jason Cohen 0 0 0 0 0 0
Tyler Hamilton 0 1 1 0 0 0
Daniel Menyalkin 0 0 0 0 0 0
Kevin Pezzulich 0 0 0 0 0 0
Nathaniel Landau 0 0 0 0 0 0
Jack Hubbard 1 0 1 0 0 0
Noah Albright 0 0 0 0 0 0
Noah Meyers 1 0 1 0 0 0
Tucker Monroe 0 0 0 0 0 0
Grady Idelson 0 0 0 0 0 0
Jack Kurzman 1 0 1 0 0 0
Troy Huber 0 0 0 0 0 0
William Irving 1 2 3 0 0 0
Stephen Boulas 1 0 1 0 0 0
Brendan MacDonnell 0 0 0 0 0 0
William Cooney 1 0 1 0 0 0
Alexander Recht 0 0 0 0 0 0
Sam Hubbard 0 0 0 0 0 0
Totals 6 3 9 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA