skip navigation
Boston Brahmas
BOS
1 - 6 Final
NSS
North Shore Stingrays
1 2 3 T
Boston Brahmas 1 0 0 1
North Shore Stingrays 2 1 3 6

Game Totals

SCORING 1 2 3 T
Boston Brahmas 1 0 0 1
North Shore Stingrays 2 1 3 6
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
North Shore Stingrays 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
North Shore Stingrays - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
North Shore Stingrays 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Ryan Valeri 0 0 0 0 0 0
Brady O'Neil 0 0 0 0 0 0
Paul Sheehan 0 0 0 0 0 0
Ryan Savilia 0 0 0 0 0 0
Michelle Sheehan 0 0 0 0 0 0
Matthew Walsh 1 0 1 0 0 0
Jack Nychay 0 0 0 0 0 0
Patrick O'Brien 0 0 0 0 0 0
Ryan Nychay 0 0 0 0 0 0
Samuel Lally 0 0 0 0 0 0
T.J. Martin 0 0 0 0 0 0
Tim DiBlasi 0 0 0 0 0 0
Colin Campbell 0 0 0 0 0 0
Frankie Hernon 0 0 0 0 0 0
Andrew Gillis 0 0 0 0 0 0
Nathaniel Berlucchi 0 0 0 0 0 0
Zachary Badger 0 0 0 0 0 0
Totals 1 0 1 0 0

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
dante mauro 0 0 0 0 0 0
John Reidy 0 0 0 0 0 0
James Sicurella 0 0 0 0 0 0
chris regnetta 0 0 0 0 0 0
Christian Inello 0 0 0 0 0 0
Jonathan Parker 0 2 2 0 0 0
Devon Page 0 0 0 0 0 0
Mike Logiudice 0 0 0 0 0 0
Jason Merlino 0 0 0 0 0 0
Paul Magalhaes 1 1 2 0 0 0
Matthew Flores 0 0 0 0 0 0
Ari Hain 0 0 0 0 0 0
Kevin Gannon 0 0 0 0 0 0
Anthony Indrisano 0 0 0 0 0 0
Marc Bishoff 2 0 2 0 0 0
Emmett Bellow 0 0 0 0 0 0
Michael Capone 1 3 4 0 0 0
Robert Diaz 2 1 3 0 0 0
Aidan Doherty 0 0 0 0 0 0
Totals 6 7 13 0 0

Game Details

  • CRONIN ICE ARENA, Revere Beach Parkway, Revere, MA, USA