skip navigation
Rockland Renegades
RR
6 - 1 Final
SB
Somerville Bulldogs
1 2 3 T
Rockland Renegades 3 0 3 6
Somerville Bulldogs 0 1 0 1

Game Totals

SCORING 1 2 3 T
Rockland Renegades 3 0 3 6
Somerville Bulldogs 0 1 0 1
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
Somerville Bulldogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
Somerville Bulldogs - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
Somerville Bulldogs 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Nicholas Zaccaria 0 0 0 0 0 0
Jake Quinn 2 3 5 0 0 0
Caden Sheppard 0 0 0 0 0 0
Zakk Spano 2 0 2 0 0 0
Devin Lucas 0 0 0 0 0 0
Toby Morin 0 0 0 0 0 0
Ryan Curtin 0 0 0 0 0 0
Keaton Groff 0 0 0 0 0 0
Brayden Davis 0 0 0 0 0 0
Thomas Mckay 0 0 0 0 0 0
Kevin Houle 0 0 0 0 0 0
Robert Casagrande Jr 2 1 3 0 0 0
Ryan Orlando 0 2 2 0 0 0
Richard Esancy Iii 0 0 0 0 0 0
Dylan Curtin 0 0 0 0 0 0
Jack Sjostrom 0 0 0 0 0 0
Connor Paquette 0 0 0 0 0 0
Brodie Carroll 0 2 2 0 0 0
Totals 6 8 14 0 0

Somerville Bulldogs Skaters

# Name G A PTS SOG PIM + / -
Allan White 0 0 0 0 0 0
Ismael Diallo 1 0 1 0 0 0
Sheamus Foley 0 0 0 0 0 0
John McNair 0 0 0 0 0 0
louis pucillo 0 0 0 0 0 0
Derek DeJon 0 0 0 0 0 0
Cole Morse 0 0 0 0 0 0
William Hubbard 0 0 0 0 0 0
Nicholas Pasquariella 0 0 0 0 0 0
Brian O Connell 0 0 0 0 0 0
Timothy Jones 0 0 0 0 0 0
Steven Gear 0 0 0 0 0 0
William Connors 0 0 0 0 0 0
Michael Murphy 0 0 0 0 0 0
Brian O connell 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details

  • CRONIN ICE ARENA, Revere Beach Parkway, Revere, MA, USA