skip navigation
South Shore Sabercats
SSS
3 - 2 Final
NCH
Norfolk County Hawks
1 2 3 T
South Shore Sabercats 1 0 2 3
Norfolk County Hawks 1 0 1 2

Game Totals

SCORING 1 2 3 T
South Shore Sabercats 1 0 2 3
Norfolk County Hawks 1 0 1 2
POWER PLAYS
South Shore Sabercats 0 for 0 (0.0%)
Norfolk County Hawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Shore Sabercats - - - 0
Norfolk County Hawks - - - 0
PENALTIES
South Shore Sabercats 0 minutes on 0 infractions
Norfolk County Hawks 0 minutes on 0 infractions

Scoring Summary

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Andrew Berlo 1 1 2 0 0 0
Jackson Wirtanen 0 0 0 0 0 0
Carter Mcnamara 0 0 0 0 0 0
Sean McNamara 0 0 0 0 0 0
Bobby Lawson 0 1 1 0 0 0
Cohen Fitzpatrick 0 0 0 0 0 0
Jacob Jordan 0 0 0 0 0 0
Sean Willis 0 0 0 0 0 0
Michael Russo 0 0 0 0 0 0
Alexander Shvayko 1 0 1 0 0 0
Zachary Obrien 0 0 0 0 0 0
Sean Kilban 0 0 0 0 0 0
Gavin Carrara 0 0 0 0 0 0
Brayden Fernald 1 0 1 0 0 0
Connor McLachlan 0 0 0 0 0 0
Caleb O'Brien 0 0 0 0 0 0
Logan Landry 0 0 0 0 0 0
Kody Pokraka 0 0 0 0 0 0
Michael Berlo 0 0 0 0 0 0
Tristan Holmes 0 0 0 0 0 0
Jacob Bateman 0 0 0 0 0 0
Zack Brown 0 0 0 0 0 0
Chase Briggs 0 0 0 0 0 0
Zachary Bass 0 0 0 0 0 0
Shane Abbott 0 0 0 0 0 0
Totals 3 2 5 0 0

Norfolk County Hawks Skaters

# Name G A PTS SOG PIM + / -
Silas Ohman 0 0 0 0 0 0
James Donovan 1 0 1 0 0 0
Connor Heagney 0 0 0 0 0 0
Carter Balducci 0 0 0 0 0 0
Nicholas Weber 0 0 0 0 0 0
Samuel Jette 0 0 0 0 0 0
Thomas Balducci 0 0 0 0 0 0
J. Riley Harrison 0 0 0 0 0 0
Owen Couture 0 0 0 0 0 0
Marcus Altieri 0 0 0 0 0 0
Michael Gates 0 0 0 0 0 0
Alex Shenouda 0 0 0 0 0 0
Jonathan Stahl 0 0 0 0 0 0
Daniel Daley 1 0 1 0 0 0
Patrick Daley 0 1 1 0 0 0
Nicholas Cotto 0 0 0 0 0 0
Carmine Iannuzzi 0 0 0 0 0 0
Mario Pangione 0 0 0 0 0 0
Totals 2 1 3 0 0

Game Details

  • Pirelli Veterans Arena, Panther Way, Franklin, MA, USA