skip navigation
North Shore Stingrays
NSS
5 - 6 Final
NAT
Natick Chill
1 2 3 T
North Shore Stingrays 2 3 0 5
Natick Chill 1 3 2 6

Game Totals

SCORING 1 2 3 T
North Shore Stingrays 2 3 0 5
Natick Chill 1 3 2 6
POWER PLAYS
North Shore Stingrays 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Shore Stingrays - - - 0
Natick Chill - - - 0
PENALTIES
North Shore Stingrays 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
Connor Harris 0 0 0 0 0 0
Cooper Daley 0 1 1 0 0 0
Joseph Bartlett 0 0 0 0 0 0
Matthew OBrien 0 0 0 0 0 0
mason graslie 0 1 1 0 0 0
Quinn Taccini 0 1 1 0 0 0
Charlie Obrien 0 0 0 0 0 0
Thomas Calvino 2 1 3 0 0 0
Henry Cardin 1 1 2 0 0 0
Colby Yagnesak 0 0 0 0 0 0
Gavin O’Toole 0 0 0 0 0 0
Rocco Lucas 0 0 0 0 0 0
Cayden Grenkiewicz 0 0 0 0 0 0
Jimmy McLaughlin 0 0 0 0 0 0
Totals 3 5 8 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Ryan Stevens 0 1 1 0 0 0
Daniel McAuliffe 0 0 0 0 0 0
Nicholas Scarano 0 0 0 0 0 0
Sam Levinson 0 0 0 0 0 0
Riley Baughman 1 1 2 0 0 0
Noah Chin 0 0 0 0 0 0
Luca Tavilla 0 0 0 0 0 0
Connor Stevens 0 0 0 0 0 0
Charles “Brennan “ Malcolm 0 0 0 0 0 0
Cole Campbell 0 0 0 0 0 0
Takeo Tremp-Byrum 0 0 0 0 0 0
William Sowa 3 0 3 0 0 0
Connor Meyers 1 0 1 0 0 0
Trevor Hamilton 0 0 0 0 0 0
Michael Vickery 0 0 0 0 0 0
Tanner Wolfe 0 0 0 0 0 0
Nickolas Downey 1 1 2 0 0 0
John O'Connell 0 0 0 0 0 0
Owen Keating 0 0 0 0 0 0
Jared Duby 0 0 0 0 0 0
James Dempsey 0 0 0 0 0 0
Totals 6 3 9 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA