skip navigation
Boston Brahmas
BOS
8 - 4 Final
SSS
South Shore Sabercats
1 2 3 T
Boston Brahmas 2 3 3 8
South Shore Sabercats 2 1 1 4

Game Totals

SCORING 1 2 3 T
Boston Brahmas 2 3 3 8
South Shore Sabercats 2 1 1 4
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
South Shore Sabercats - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Coralina (CC) Wahlen 0 0 0 0 0 0
James Tobin 0 0 0 0 0 0
Lillian Schneider 0 0 0 0 0 0
Dean Rushton 0 0 0 0 0 0
Jack Boehmer 0 0 0 0 0 0
Cameron Plotner 0 0 0 0 0 0
Christopher Cucchi 0 0 0 0 0 0
Brendan Meyers 0 0 0 0 0 0
Finn McLeish 0 0 0 0 0 0
Conor Plotner 1 0 1 0 0 0
Lucas Olson 0 0 0 0 0 0
Drew Goldberg 0 0 0 0 0 0
Maxwell Boisvert 0 0 0 0 0 0
Michael Campilio 2 0 2 0 0 0
Michael DiScipio 0 0 0 0 0 0
Bode Bird 0 0 0 0 0 0
Javier Serrano 0 0 0 0 0 0
Amos Griffith 0 0 0 0 0 0
Charlie Carrara 0 0 0 0 0 0
Brendan Ball 0 0 0 0 0 0
Mason BERUBE 1 0 1 0 0 0
Cameron Tadros 1 0 1 0 0 0
Brendan Philpott 0 0 0 0 0 0
Collin Oconnor 2 0 2 0 0 0
SEAN Hughes 1 1 2 0 0 0
Totals 8 1 9 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Owen Carvalho 0 0 0 0 0 0
Abigail Scharath 0 0 0 0 0 0
Brock Figueiredo 0 0 0 0 0 0
Brandon Smith 0 0 0 0 0 0
Colin Phillips 0 0 0 0 0 0
Devlin Hogan 0 1 1 0 0 0
Zachary Chandler 1 0 1 0 0 0
Jonathan Serriello 0 0 0 0 0 0
Braden Nowak 1 0 1 0 0 0
Brayden Leahy 0 0 0 0 0 0
Anthony Cardello 0 0 0 0 0 0
Eamon Keane 0 1 1 0 0 0
Nicholas Bruno 0 0 0 0 0 0
Michael Viola 0 0 0 0 0 0
Brady Thompson 0 0 0 0 0 0
Lucas Anderson 1 0 1 0 0 0
Austin Mcclain 0 0 0 0 0 0
Totals 3 2 5 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA