skip navigation
South Shore Sabercats
SSS
8 - 2 Final
SB
Somerville Bulldogs
1 2 3 T
South Shore Sabercats 1 5 2 8
Somerville Bulldogs 2 0 0 2

Game Totals

SCORING 1 2 3 T
South Shore Sabercats 1 5 2 8
Somerville Bulldogs 2 0 0 2
POWER PLAYS
South Shore Sabercats 0 for 0 (0.0%)
Somerville Bulldogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Shore Sabercats - - - 0
Somerville Bulldogs - - - 0
PENALTIES
South Shore Sabercats 0 minutes on 0 infractions
Somerville Bulldogs 0 minutes on 0 infractions

Scoring Summary

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Sean Willis 0 0 0 0 0 0
Tristan Holmes 0 0 0 0 0 0
Alexander Shvayko 2 0 2 0 0 0
Sean Kilban 0 0 0 0 0 0
Cohen Fitzpatrick 0 2 2 0 0 0
Michael Russo 0 1 1 0 0 0
Caleb O'Brien 0 0 0 0 0 0
Carter Mcnamara 0 0 0 0 0 0
Chase Briggs 0 3 3 0 0 0
Gavin Carrara 0 0 0 0 0 0
Andrew Berlo 1 2 3 0 0 0
Jacob Bateman 0 0 0 0 0 0
Shane Abbott 3 0 3 0 0 0
Logan Landry 0 0 0 0 0 0
Connor McLachlan 0 0 0 0 0 0
Jacob Jordan 1 0 1 0 0 0
Jackson Wirtanen 0 0 0 0 0 0
Brayden Fernald 0 0 0 0 0 0
Michael Berlo 0 0 0 0 0 0
Zachary Bass 0 0 0 0 0 0
Kody Pokraka 1 1 2 0 0 0
Zachary Obrien 0 0 0 0 0 0
Sean McNamara 0 0 0 0 0 0
Bobby Lawson 0 0 0 0 0 0
Zack Brown 0 0 0 0 0 0
Totals 8 9 17 0 0

Somerville Bulldogs Skaters

# Name G A PTS SOG PIM + / -
Sheamus Foley 0 0 0 0 0 0
Derek DeJon 1 0 1 0 0 0
William Connors 1 0 1 0 0 0
Brian O connell 0 0 0 0 0 0
Cole Morse 0 0 0 0 0 0
Michael Murphy 0 0 0 0 0 0
Timothy Jones 0 1 1 0 0 0
louis pucillo 0 0 0 0 0 0
William Hubbard 0 0 0 0 0 0
John McNair 0 0 0 0 0 0
Ismael Diallo 0 0 0 0 0 0
Allan White 0 0 0 0 0 0
Brian O Connell 0 0 0 0 0 0
Nicholas Pasquariella 0 0 0 0 0 0
Steven Gear 0 0 0 0 0 0
Totals 2 1 3 0 0

Game Details

  • CRONIN ICE ARENA, Revere Beach Parkway, Revere, MA, USA