skip navigation
Rockland Renegades
RR
8 - 0 Final
RAY
Raynham Raiders
1 2 3 T
Rockland Renegades 3 5 0 8
Raynham Raiders 0 0 0 0

Game Totals

SCORING 1 2 3 T
Rockland Renegades 3 5 0 8
Raynham Raiders 0 0 0 0
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
Raynham Raiders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
Raynham Raiders - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
Raynham Raiders 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Garrison McManus 0 0 0 0 0 0
Owen Guevremont 2 0 2 0 0 0
Grady Allen 0 0 0 0 0 0
Benjamin Hitchcock 0 0 0 0 0 0
Braden Murphy 0 0 0 0 0 0
Blayke Armstrong 1 0 1 0 0 0
Colton Randall 1 0 1 0 0 0
Seamus Farrell 0 0 0 0 0 0
Giovanni Klucevsek 0 0 0 0 0 0
Colton Susi 1 0 1 0 0 0
Alex Manning 1 0 1 0 0 0
Blake Laham 0 0 0 0 0 0
Michael Kusins 0 0 0 0 0 0
Nicholas Flynn 0 0 0 0 0 0
Cameron O'Neill 0 0 0 0 0 0
Ryan Bishop 2 1 3 0 0 0
Trevor Berman 0 0 0 0 0 0
Jackson Britt 0 1 1 0 0 0
Totals 8 2 10 0 0

Raynham Raiders Skaters

# Name G A PTS SOG PIM + / -
Myles Ruth 0 0 0 0 0 0
Julian Rocheleau 0 0 0 0 0 0
Jordan Comella 0 0 0 0 0 0
Mason Clark 0 0 0 0 0 0
Cameron Gilardi 0 0 0 0 0 0
Evan Stringer 0 0 0 0 0 0
Calvin Nuttall 0 0 0 0 0 0
Blake Medeiros 0 0 0 0 0 0
Zachary Tyler 0 0 0 0 0 0
Parker Steel 0 0 0 0 0 0
Jacob Quintal 0 0 0 0 0 0
Austin Winrow 0 0 0 0 0 0
Frederick Loewen 0 0 0 0 0 0
Emma Augusta 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Raynham IcePlex, Broadway, Raynham, MA, USA