skip navigation
Rockland Renegades
RR
3 - 6 Final
MAR
Marlboro Thunder
1 2 3 T
Rockland Renegades 0 1 2 3
Marlboro Thunder 2 1 3 6

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 1 2 3
Marlboro Thunder 2 1 3 6
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
Marlboro Thunder 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
Marlboro Thunder - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
Marlboro Thunder 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Thomas Mckay 0 0 0 0 0 0
Connor Paquette 0 0 0 0 0 0
Toby Morin 0 0 0 0 0 0
Keaton Groff 0 0 0 0 0 0
Caden Sheppard 1 0 1 0 0 0
Kevin Houle 0 0 0 0 0 0
Nicholas Zaccaria 0 0 0 0 0 0
Jake Quinn 1 0 1 0 0 0
Devin Lucas 0 0 0 0 0 0
Jack Sjostrom 1 0 1 0 0 0
Ryan Orlando 0 0 0 0 0 0
Robert Casagrande Jr 0 0 0 0 0 0
Brodie Carroll 0 0 0 0 0 0
Zakk Spano 0 0 0 0 0 0
Richard Esancy Iii 0 0 0 0 0 0
Brayden Davis 0 0 0 0 0 0
Totals 3 0 3 0 0

Marlboro Thunder Skaters

# Name G A PTS SOG PIM + / -
Brent Sirafos 0 0 0 0 0 0
James Rochford 1 1 2 0 0 0
Aiden Canoni 0 0 0 0 0 0
Jack Gavell 0 0 0 0 0 0
Luke Ritchie 0 0 0 0 0 0
Joe MacDonnell 0 0 0 0 0 0
Tate Cogliano 1 2 3 0 0 0
William Rosenberg 1 0 1 0 0 0
Tristan Partlan 0 0 0 0 0 0
Jason Sutkaitis 0 0 0 0 0 0
Brody Whalen 0 0 0 0 0 0
Bryce Malcolm 0 0 0 0 0 0
Benjamin Vose 0 0 0 0 0 0
James Schnair 1 1 2 0 0 0
Robert Midura 1 0 1 0 0 0
Alexander Duan 0 0 0 0 0 0
Lou Zadra III 0 2 2 0 0 0
Michael Rutledge 0 0 0 0 0 0
Niall Omalley 1 0 1 0 0 0
Daniel Kaploun 0 1 1 0 0 0
Totals 6 7 13 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA