skip navigation
North Shore Stingrays
NSS
1 - 7 Final
WH
Walpole Hurricanes
1 2 3 T
North Shore Stingrays 0 1 0 1
Walpole Hurricanes 2 2 3 7

Game Totals

SCORING 1 2 3 T
North Shore Stingrays 0 1 0 1
Walpole Hurricanes 2 2 3 7
POWER PLAYS
North Shore Stingrays 0 for 0 (0.0%)
Walpole Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Shore Stingrays - - - 0
Walpole Hurricanes - - - 0
PENALTIES
North Shore Stingrays 0 minutes on 0 infractions
Walpole Hurricanes 0 minutes on 0 infractions

Scoring Summary

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
Jimmy McLaughlin 0 0 0 0 0 0
Connor Harris 0 0 0 0 0 0
Charlie Obrien 0 0 0 0 0 0
Rocco Lucas 0 1 1 0 0 0
Cooper Daley 0 0 0 0 0 0
Henry Cardin 1 0 1 0 0 0
Matthew OBrien 0 0 0 0 0 0
mason graslie 0 0 0 0 0 0
Colby Yagnesak 0 0 0 0 0 0
Quinn Taccini 0 0 0 0 0 0
Cayden Grenkiewicz 0 0 0 0 0 0
Joseph Bartlett 0 0 0 0 0 0
Totals 1 1 2 0 0

Walpole Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Andrew MacDonald 0 2 2 0 0 0
Cooper Taccini 1 1 2 0 0 0
Michael Ruo 0 0 0 0 0 0
Evan Farley 0 0 0 0 0 0
Brycen Cloutier 0 0 0 0 0 0
Jack Duggan 0 0 0 0 0 0
Hayden Terrell 0 0 0 0 0 0
Luke Campanella 0 0 0 0 0 0
Mark Trahon 0 0 0 0 0 0
Colin Lizak 2 1 3 0 0 0
Connor Merkle 2 0 2 0 0 0
Jason Gillis 2 0 2 0 0 0
Max Rosenfeld 0 0 0 0 0 0
Matthew Donovan 0 0 0 0 0 0
Totals 7 4 11 0 0

Game Details

  • Rodman Arena, Providence Highway, Walpole, MA, USA - NHL Rink