skip navigation
South Shore Sabercats
SSS
1 - 11 Final
RAY
Raynham Raiders
1 2 3 T
South Shore Sabercats 0 0 1 1
Raynham Raiders 4 4 3 11

Game Totals

SCORING 1 2 3 T
South Shore Sabercats 0 0 1 1
Raynham Raiders 4 4 3 11
POWER PLAYS
South Shore Sabercats 0 for 0 (0.0%)
Raynham Raiders 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Shore Sabercats - - - 0
Raynham Raiders - - - 0
PENALTIES
South Shore Sabercats 0 minutes on 0 infractions
Raynham Raiders 0 minutes on 0 infractions

Scoring Summary

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Thomas Maki 0 0 0 0 0 0
Quinn Tazziz 0 0 0 0 0 0
Brandon Smith 0 0 0 0 0 0
Cameron Katapodis 0 0 0 0 0 0
Bryce Hufnagel 0 0 0 0 0 0
Alexander Zalewski 0 0 0 0 0 0
Matthew Clarke 0 0 0 0 0 0
Jimmy Carreira 0 0 0 0 0 0
Tyler Armstrong 0 0 0 0 0 0
Logan Kennedy 0 0 0 0 0 0
Jameson Dansky 0 0 0 0 0 0
Caleb Briggs 0 0 0 0 0 0
Austin McClain 0 0 0 0 0 0
Brady Howard 0 0 0 0 0 0
Logan Dosreis 0 0 0 0 0 0
Owen Carvalho 0 0 0 0 0 0
Ben Roman 0 0 0 0 0 0
Ellsie Provitola 0 0 0 0 0 0
Jacob Melia 0 0 0 0 0 0
Molly McEachern 0 0 0 0 0 0
Eric Huskins 0 0 0 0 0 0
Lucas Anderson 0 0 0 0 0 0
Brycen Severance 0 0 0 0 0 0
Dax Oberacker 0 0 0 0 0 0
Kennedy Clark 0 0 0 0 0 0
Liam Chapman 0 0 0 0 0 0
Totals 0 0 0 0 0

Raynham Raiders Skaters

# Name G A PTS SOG PIM + / -
Myles Ruth 0 0 0 0 0 0
Frederick Loewen 0 2 2 0 0 0
Parker Steel 0 0 0 0 0 0
Julian Rocheleau 0 0 0 0 0 0
Jacob Quintal 0 0 0 0 0 0
Emma Augusta 0 0 0 0 0 0
Austin Winrow 3 0 3 0 0 0
Zachary Tyler 0 0 0 0 0 0
Mason Clark 0 0 0 0 0 0
Cameron Gilardi 0 1 1 0 0 0
Evan Stringer 3 0 3 0 0 0
Calvin Nuttall 1 0 1 0 0 0
Blake Medeiros 1 0 1 0 0 0
Jordan Comella 0 0 0 0 0 0
Totals 8 3 11 0 0

Game Details

  • Raynham IcePlex, Broadway, Raynham, MA, USA