skip navigation
Natick Chill
NAT
7 - 6 Final
SSS
South Shore Sabercats
1 2 3 T
Natick Chill 1 1 5 7
South Shore Sabercats 2 3 1 6

Game Totals

SCORING 1 2 3 T
Natick Chill 1 1 5 7
South Shore Sabercats 2 3 1 6
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
South Shore Sabercats - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Sam Hubbard 0 0 0 0 0 0
Tyler Hamilton 1 0 1 0 0 0
Alexander Recht 1 1 2 0 0 0
Aidan Reilly 0 0 0 0 0 0
Grady Idelson 0 0 0 0 0 0
William Cooney 0 0 0 0 0 0
Noah Meyers 0 0 0 0 0 0
Daniel Menyalkin 2 0 2 0 0 0
Troy Huber 0 0 0 0 0 0
Jason Cohen 0 0 0 0 0 0
Stephen Boulas 0 0 0 0 0 0
Nathaniel Landau 0 0 0 0 0 0
Noah Albright 0 0 0 0 0 0
Ryan Comeau 0 0 0 0 0 0
Jack Hubbard 0 0 0 0 0 0
Tucker Monroe 0 0 0 0 0 0
Jack Kurzman 0 1 1 0 0 0
William Irving 3 1 4 0 0 0
Kevin Pezzulich 0 0 0 0 0 0
Brendan MacDonnell 0 0 0 0 0 0
Totals 7 3 10 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Andrew Berlo 0 0 0 0 0 0
Zachary Bass 0 0 0 0 0 0
Jacob Bateman 0 0 0 0 0 0
Connor McLachlan 1 0 1 0 0 0
Michael Berlo 3 0 3 0 0 0
Caleb O'Brien 0 0 0 0 0 0
Sean Kilban 0 0 0 0 0 0
Logan Landry 0 0 0 0 0 0
Chase Briggs 2 0 2 0 0 0
Kody Pokraka 0 0 0 0 0 0
Michael Russo 0 0 0 0 0 0
Carter Mcnamara 0 0 0 0 0 0
Cohen Fitzpatrick 0 0 0 0 0 0
Gavin Carrara 0 0 0 0 0 0
Shane Abbott 0 1 1 0 0 0
Zachary Obrien 0 0 0 0 0 0
Alexander Shvayko 0 0 0 0 0 0
Bobby Lawson 0 0 0 0 0 0
Sean Willis 0 0 0 0 0 0
Sean McNamara 0 0 0 0 0 0
Jacob Jordan 0 1 1 0 0 0
Tristan Holmes 0 0 0 0 0 0
Jackson Wirtanen 0 0 0 0 0 0
Brayden Fernald 0 0 0 0 0 0
Zack Brown 0 0 0 0 0 0
Totals 6 2 8 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA