skip navigation
Rockland Renegades
RR
1 - 4 Final
BOS
Boston Brahmas
1 2 3 T
Rockland Renegades 0 0 1 1
Boston Brahmas 1 1 2 4

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 1 1
Boston Brahmas 1 1 2 4
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
Boston Brahmas 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
Boston Brahmas - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
Boston Brahmas 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Connor Paquette 0 0 0 0 0 0
Nicholas Zaccaria 0 0 0 0 0 0
Thomas Mckay 0 0 0 0 0 0
Keaton Groff 0 0 0 0 0 0
Devin Lucas 0 0 0 0 0 0
Caden Sheppard 0 0 0 0 0 0
Jack Sjostrom 0 0 0 0 0 0
Jake Quinn 0 0 0 0 0 0
Robert Casagrande Jr 1 0 1 0 0 0
Zakk Spano 0 1 1 0 0 0
Ryan Orlando 0 0 0 0 0 0
Toby Morin 0 0 0 0 0 0
Kevin Houle 0 0 0 0 0 0
Richard Esancy Iii 0 0 0 0 0 0
Brayden Davis 0 0 0 0 0 0
Brodie Carroll 0 0 0 0 0 0
Totals 1 1 2 0 0

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Andrew Gillis 0 0 0 0 0 0
Nathaniel Berlucchi 0 0 0 0 0 0
Ryan Nychay 0 0 0 0 0 0
Paul Sheehan 0 2 2 0 0 0
Michelle Sheehan 0 0 0 0 0 0
Brady O'Neil 0 0 0 0 0 0
Jack Nychay 0 0 0 0 0 0
Frankie Hernon 0 1 1 0 0 0
Ryan Valeri 1 0 1 0 0 0
Patrick O'Brien 1 0 1 0 0 0
Ryan Savilia 0 0 0 0 0 0
Tim DiBlasi 0 0 0 0 0 0
Zachary Badger 0 0 0 0 0 0
Colin Campbell 0 0 0 0 0 0
Matthew Walsh 0 0 0 0 0 0
T.J. Martin 0 0 0 0 0 0
Totals 2 3 5 0 0

Game Details

  • Jim Roche Community Arena, Veterans of Foreign Wars Parkway, West Roxbury, MA, USA