skip navigation
Boston Brahmas
BOS
8 - 3 Final
RAY
Raynham Raiders
1 2 3 T
Boston Brahmas 0 0 8 8
Raynham Raiders 0 0 3 3

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 8 8
Raynham Raiders 0 0 3 3
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Raynham Raiders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Raynham Raiders - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Raynham Raiders 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Cameron Tadros 0 0 0 0 0 0
Dean Rushton 0 0 0 0 0 0
Amos Griffith 0 0 0 0 0 0
Charlie Carrara 2 0 2 0 0 0
Mason BERUBE 0 0 0 0 0 0
Lucas Olson 0 0 0 0 0 0
Conor Plotner 0 0 0 0 0 0
Bode Bird 0 0 0 0 0 0
James Tobin 0 0 0 0 0 0
Cameron Plotner 2 0 2 0 0 0
Brendan Meyers 0 0 0 0 0 0
SEAN Hughes 0 0 0 0 0 0
Jack Boehmer 0 1 1 0 0 0
Michael Campilio 0 0 0 0 0 0
Brendan Ball 0 0 0 0 0 0
Collin Oconnor 0 0 0 0 0 0
Michael DiScipio 0 0 0 0 0 0
Coralina (CC) Wahlen 0 0 0 0 0 0
Brendan Philpott 0 0 0 0 0 0
Drew Goldberg 0 0 0 0 0 0
Lillian Schneider 0 0 0 0 0 0
Finn McLeish 1 0 1 0 0 0
Christopher Cucchi 0 0 0 0 0 0
Maxwell Boisvert 1 0 1 0 0 0
Totals 6 1 7 0 0

Raynham Raiders Skaters

# Name G A PTS SOG PIM + / -
Richard Pacella 0 0 0 0 0 0
Avery Howell 2 0 2 0 0 0
Tyler Medeiros 0 0 0 0 0 0
Dylan DeMong 0 0 0 0 0 0
Will Starr 0 0 0 0 0 0
Aaron Toth 0 0 0 0 0 0
Brian Proctor Jr 0 0 0 0 0 0
Riley Ruiz 0 0 0 0 0 0
Ronan Smith 0 0 0 0 0 0
Mason Pattie 0 0 0 0 0 0
Connor Hoyle 0 0 0 0 0 0
Liam Daniels 0 0 0 0 0 0
Brayden Anderson 1 0 1 0 0 0
Totals 3 0 3 0 0

Game Details

  • Raynham IcePlex, Broadway, Raynham, MA, USA