skip navigation
Boston Brahmas
BOS
2 - 10 Final
SSS
South Shore Sabercats
1 2 3 T
Boston Brahmas 0 0 2 2
South Shore Sabercats 0 0 10 10

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 2 2
South Shore Sabercats 0 0 10 10
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
South Shore Sabercats - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Ryan Valeri 1 1 2 0 0 0
Matthew Walsh 0 0 0 0 0 0
Ryan Savilia 0 0 0 0 0 0
Patrick O'Brien 0 0 0 0 0 0
Brady O'Neil 0 0 0 0 0 0
Paul Sheehan 0 0 0 0 0 0
Jack Nychay 0 0 0 0 0 0
Frankie Hernon 0 0 0 0 0 0
Ryan Nychay 0 0 0 0 0 0
Andrew Gillis 0 0 0 0 0 0
T.J. Martin 0 1 1 0 0 0
Nathaniel Berlucchi 0 0 0 0 0 0
Colin Campbell 0 0 0 0 0 0
Tim DiBlasi 0 0 0 0 0 0
Zachary Badger 0 0 0 0 0 0
Totals 1 2 3 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Sean Willis 0 0 0 0 0 0
Alexander Shvayko 0 2 2 0 0 0
Michael Russo 1 0 1 0 0 0
Jackson Wirtanen 0 0 0 0 0 0
Zachary Obrien 0 0 0 0 0 0
Sean McNamara 1 0 1 0 0 0
Kody Pokraka 2 0 2 0 0 0
Caleb O'Brien 0 0 0 0 0 0
Carter Mcnamara 0 1 1 0 0 0
Connor McLachlan 0 2 2 0 0 0
Logan Landry 0 0 0 0 0 0
Bobby Lawson 0 0 0 0 0 0
Sean Kilban 0 0 0 0 0 0
Tristan Holmes 0 0 0 0 0 0
Jacob Jordan 2 0 2 0 0 0
Cohen Fitzpatrick 0 1 1 0 0 0
Brayden Fernald 0 0 0 0 0 0
Chase Briggs 2 1 3 0 0 0
Andrew Berlo 1 0 1 0 0 0
Gavin Carrara 0 0 0 0 0 0
Michael Berlo 0 0 0 0 0 0
Jacob Bateman 0 0 0 0 0 0
Zack Brown 0 0 0 0 0 0
Zachary Bass 0 0 0 0 0 0
Shane Abbott 0 0 0 0 0 0
Totals 9 7 16 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA