skip navigation
Natick Chill
NAT
3 - 3 Final
NSS
North Shore Stingrays
1 2 3 T
Natick Chill 0 0 3 3
North Shore Stingrays 0 0 3 3

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 3 3
North Shore Stingrays 0 0 3 3
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
North Shore Stingrays 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
North Shore Stingrays - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
North Shore Stingrays 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Noah Meyers 0 0 0 0 0 0
Jack Kurzman 0 0 0 0 0 0
Grady Idelson 0 0 0 0 0 0
Sam Hubbard 1 0 1 0 0 0
Brendan MacDonnell 0 0 0 0 0 0
Tyler Hamilton 0 0 0 0 0 0
Noah Albright 0 0 0 0 0 0
William Cooney 0 0 0 0 0 0
Kevin Pezzulich 0 0 0 0 0 0
Aidan Reilly 0 0 0 0 0 0
Jason Cohen 0 0 0 0 0 0
Daniel Menyalkin 1 0 1 0 0 0
Troy Huber 0 0 0 0 0 0
Tucker Monroe 0 0 0 0 0 0
William Irving 0 0 0 0 0 0
Stephen Boulas 0 1 1 0 0 0
Alexander Recht 0 0 0 0 0 0
Jack Hubbard 0 0 0 0 0 0
Nathaniel Landau 1 1 2 0 0 0
Ryan Comeau 0 0 0 0 0 0
Totals 3 2 5 0 0

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
Jonathan Parker 1 0 1 0 0 0
Kevin Gannon 0 1 1 0 0 0
Jason Merlino 0 0 0 0 0 0
John Reidy 0 0 0 0 0 0
Anthony Indrisano 0 0 0 0 0 0
Michael Capone 0 0 0 0 0 0
Emmett Bellow 0 1 1 0 0 0
dante mauro 0 0 0 0 0 0
Devon Page 0 0 0 0 0 0
Paul Magalhaes 1 0 1 0 0 0
Matthew Flores 0 0 0 0 0 0
Marc Bishoff 1 0 1 0 0 0
Robert Diaz 0 0 0 0 0 0
Aidan Doherty 0 0 0 0 0 0
chris regnetta 0 0 0 0 0 0
Christian Inello 0 0 0 0 0 0
James Sicurella 0 0 0 0 0 0
Ari Hain 0 0 0 0 0 0
Totals 3 2 5 0 0

Game Details

  • Cronin Skating Rink, Revere Beach Parkway, Revere, MA, USA