skip navigation
Walpole Hurricanes
WH
11 - 2 Final
BOS
Boston Brahmas
1 2 3 T
Walpole Hurricanes 0 0 11 11
Boston Brahmas 0 0 2 2

Game Totals

SCORING 1 2 3 T
Walpole Hurricanes 0 0 11 11
Boston Brahmas 0 0 2 2
POWER PLAYS
Walpole Hurricanes 0 for 0 (0.0%)
Boston Brahmas 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walpole Hurricanes - - - 0
Boston Brahmas - - - 0
PENALTIES
Walpole Hurricanes 0 minutes on 0 infractions
Boston Brahmas 0 minutes on 0 infractions

Scoring Summary

Walpole Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Josiah Gorham 1 0 1 0 0 0
Dennis Ash 2 0 2 0 0 0
Quinn Tazziz 1 0 1 0 0 0
Quaid Iannitti 2 0 2 0 0 0
Vsevolod Cheb 1 1 2 0 0 0
Luca Pessia 2 1 3 0 0 0
Quinn Garcia 2 0 2 0 0 0
Tyler Kyle 0 2 2 0 0 0
Declan Sullivan 0 0 0 0 0 0
Thomas Cusack 0 1 1 0 0 0
Mason DeSouza 0 0 0 0 0 0
Totals 11 5 16 0 0

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Cameron Plotner 0 0 0 0 0 0
Maxwell Boisvert 0 0 0 0 0 0
Cameron Tadros 0 0 0 0 0 0
Brendan Philpott 0 0 0 0 0 0
Amos Griffith 0 0 0 0 0 0
James Tobin 0 0 0 0 0 0
Charlie Carrara 2 0 2 0 0 0
Mason BERUBE 0 0 0 0 0 0
Lucas Olson 0 0 0 0 0 0
Brendan Meyers 0 0 0 0 0 0
Christopher Cucchi 0 0 0 0 0 0
Lillian Schneider 0 0 0 0 0 0
SEAN Hughes 0 0 0 0 0 0
Jack Boehmer 0 0 0 0 0 0
Totals 2 0 2 0 0

Game Details

  • Jim Roche Community Arena, Veterans of Foreign Wars Parkway, West Roxbury, MA, USA