skip navigation
Boston Brahmas
BOS
3 - 6 Final
NAT
Natick Chill
1 2 3 T
Boston Brahmas 0 0 3 3
Natick Chill 0 0 6 6

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 3 3
Natick Chill 0 0 6 6
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Natick Chill - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
2 Benjamin MacDougall 0 0 0 0 0 0
3 Jack Curran 0 0 0 0 0 0
7 Patrick O'Brien 0 0 0 0 0 0
8 Brady O'Neil 0 0 0 0 0 0
9 Myles Kidd 0 2 2 0 0 0
10 Bruno Rondinelli 0 0 0 0 0 0
11 Mark Parise 0 0 0 0 0 0
17 Dan DiBlasi 0 0 0 0 0 0
19 Bryan Metayer 1 0 1 0 0 0
20 Sean Flynne 0 0 0 0 0 0
22 Nathaniel Berlucchi 0 1 1 0 0 0
23 T.J. Martin 1 0 1 0 0 0
Totals 2 3 5 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Ryder Shea 0 2 2 0 0 0
Nate Landau 0 0 0 0 0 0
Zachary Badger 0 0 0 0 0 0
3 Sean Burke 0 0 0 0 0 0
4 Jason Cohen 0 0 0 0 0 0
5 Tyler Hamilton 1 0 1 0 0 0
6 Jack Kurzman 1 0 1 0 0 0
7 Sam Hubbard 0 1 1 0 0 0
9 Ryan Comeau 2 0 2 0 0 0
10 Kevin Pezzulich 1 0 1 0 0 0
11 Daniel Menyalkin 0 1 1 0 0 0
12 Noah Albright 0 0 0 0 0 0
16 Jack Hubbard 0 1 1 0 0 0
17 Joshua Verhoest 1 0 1 0 0 0
19 Calvin Parker 0 1 1 0 0 0
30 Tucker Monroe 0 0 0 0 0 0
Totals 6 6 12 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA