skip navigation
North Shore Stingrays
NSS
4 - 8 Final
SSS
South Shore Sabercats
1 2 3 T
North Shore Stingrays 0 0 4 4
South Shore Sabercats 0 0 8 8

Game Totals

SCORING 1 2 3 T
North Shore Stingrays 0 0 4 4
South Shore Sabercats 0 0 8 8
POWER PLAYS
North Shore Stingrays 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Shore Stingrays - - - 0
South Shore Sabercats - - - 0
PENALTIES
North Shore Stingrays 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
Jason Merlino 0 0 0 0 0 0
1 Christopher Busby 0 0 0 0 0 0
2 John Reidy 0 1 1 0 0 0
3 Max Gadon 0 0 0 0 0 0
4 Matthew Patrie 0 0 0 0 0 0
5 Ari Hain 0 0 0 0 0 0
6 dante mauro 1 0 1 0 0 0
7 Paul Magalhaes 1 0 1 0 0 0
8 Kevin Gannon 0 0 0 0 0 0
10 Kevin McMaster 0 1 1 0 0 0
13 Aidan Doherty 2 1 3 0 0 0
14 Matthew Flores 0 0 0 0 0 0
15 chris regnetta 0 1 1 0 0 0
20 Michael Capone 0 0 0 0 0 0
21 Robert Diaz 0 0 0 0 0 0
Totals 4 4 8 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Maxwell Civilinski 0 1 1 0 0 0
Caleb Obrien 0 1 1 0 0 0
Connor McLachlan 2 1 3 0 0 0
Cohen Fitzpatrick 0 1 1 0 0 0
6 Thatcher Kirkpatrick 0 0 0 0 0 0
7 Samuel Magnarelli 0 1 1 0 0 0
8 Aidan Barrett 0 2 2 0 0 0
9 Preston Fava 0 0 0 0 0 0
10 Carter Mcnamara 0 1 1 0 0 0
11 Andrew Berlo 4 0 4 0 0 0
12 Michael Russo 0 1 1 0 0 0
14 Sean Mcnamara 1 0 1 0 0 0
15 Shane Abbott 0 0 0 0 0 0
19 Sean Kilban 0 0 0 0 0 0
21 Brandon Glennon 1 1 2 0 0 0
30 Zack Brown 0 0 0 0 0 0
Totals 8 10 18 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA