skip navigation
Rockland Renegades
RR
2 - 8 Final
NAT
Natick Chill
1 2 3 T
Rockland Renegades 0 0 2 2
Natick Chill 0 0 8 8

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 2 2
Natick Chill 0 0 8 8
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
Natick Chill - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Andrew Belsan 0 0 0 0 0 0
Jackson Belsan 0 0 0 0 0 0
1 Connor Paquette 0 0 0 0 0 0
2 Kevin Cashman 0 0 0 0 0 0
3 Lucas Chaney 1 0 1 0 0 0
4 Patrick Murphy 0 0 0 0 0 0
6 Zakk Spano 0 1 1 0 0 0
8 Shawn Reed 0 0 0 0 0 0
9 Ryan Curtin 0 0 0 0 0 0
10 Nolan Petrucelli 0 0 0 0 0 0
11 Sean Geary 0 0 0 0 0 0
16 Josh Murphy 0 0 0 0 0 0
19 Dylan Curtin 0 0 0 0 0 0
21 Brodie Carroll 1 0 1 0 0 0
Totals 2 1 3 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Nate Landau 1 0 1 0 0 0
Nolan Wolfe 0 0 0 0 0 0
Zachary Badger 0 0 0 0 0 0
2 Kyle Parker 0 0 0 0 0 0
3 Sean Burke 0 0 0 0 0 0
4 Jason Cohen 1 0 1 0 0 0
5 Tyler Hamilton 2 0 2 0 0 0
6 Jack Kurzman 0 1 1 0 0 0
7 Sam Hubbard 1 0 1 0 0 0
9 Ryan Comeau 1 1 2 0 0 0
11 Daniel Menyalkin 0 2 2 0 0 0
12 Noah Albright 1 1 2 0 0 0
16 Jack Hubbard 1 0 1 0 0 0
Totals 8 5 13 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA