skip navigation
Boston Brahmas
BOS
5 - 2 Final
SSS
South Shore Sabercats
1 2 3 T
Boston Brahmas 0 0 5 5
South Shore Sabercats 0 0 2 2

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 5 5
South Shore Sabercats 0 0 2 2
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
South Shore Sabercats - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Thomas Skerry 0 3 3 0 0 0
2 Benjamin MacDougall 0 0 0 0 0 0
3 Jack Curran 0 0 0 0 0 0
4 Kyle Leger 0 0 0 0 0 0
7 Patrick O'Brien 0 0 0 0 0 0
8 Brady O'Neil 0 0 0 0 0 0
9 Myles Kidd 1 0 1 0 0 0
10 Bruno Rondinelli 0 0 0 0 0 0
11 Mark Parise 0 1 1 0 0 0
17 Dan DiBlasi 0 0 0 0 0 0
18 Brayden Naumann 1 1 2 0 0 0
20 Sean Flynne 0 0 0 0 0 0
22 Nathaniel Berlucchi 0 0 0 0 0 0
23 T.J. Martin 2 0 2 0 0 0
Totals 4 5 9 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Connor McLachlan 1 0 1 0 0 0
Caleb Obrien 0 0 0 0 0 0
Maxwell Civilinski 1 0 1 0 0 0
2 Derek Dearing 0 0 0 0 0 0
6 Thatcher Kirkpatrick 0 0 0 0 0 0
7 Samuel Magnarelli 0 0 0 0 0 0
8 Aidan Barrett 0 0 0 0 0 0
9 Preston Fava 0 0 0 0 0 0
10 Carter Mcnamara 0 0 0 0 0 0
11 Andrew Berlo 0 0 0 0 0 0
12 Michael Russo 0 0 0 0 0 0
14 Sean Mcnamara 0 0 0 0 0 0
15 Shane Abbott 0 0 0 0 0 0
19 Sean Kilban 0 0 0 0 0 0
21 Brandon Glennon 0 0 0 0 0 0
30 Zack Brown 0 0 0 0 0 0
Totals 2 0 2 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA