skip navigation
Natick Chill
NAT
11 - 3 Final
CMC
Central Mass Cobras
1 2 3 T
Natick Chill 0 0 11 11
Central Mass Cobras 0 0 3 3

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 11 11
Central Mass Cobras 0 0 3 3
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
Central Mass Cobras 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
Central Mass Cobras - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
Central Mass Cobras 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Ryder Shea 3 0 3 0 0 0
Nate Landau 1 1 2 0 0 0
Nolan Wolfe 0 2 2 0 0 0
3 Sean Burke 0 2 2 0 0 0
4 Jason Cohen 0 0 0 0 0 0
5 Tyler Hamilton 1 1 2 0 0 0
6 Jack Kurzman 0 1 1 0 0 0
7 Sam Hubbard 0 0 0 0 0 0
8 Adam Berg 2 0 2 0 0 0
9 Ryan Comeau 0 0 0 0 0 0
11 Daniel Menyalkin 1 0 1 0 0 0
16 Jack Hubbard 0 0 0 0 0 0
17 Joshua Verhoest 1 0 1 0 0 0
19 Calvin Parker 1 2 3 0 0 0
30 Tucker Monroe 0 0 0 0 0 0
Totals 10 9 19 0 0

Central Mass Cobras Skaters

# Name G A PTS SOG PIM + / -
Mark Monfreda 0 1 1 0 0 0
Christopher Davey 0 0 0 0 0 0
Junxi Duan 0 0 0 0 0 0
1 Kona Burritt 0 0 0 0 0 0
2 Niko Martinez 0 0 0 0 0 0
4 Aaron Picard 0 0 0 0 0 0
5 Jacob Pruneau 1 1 2 0 0 0
7 Matthew Parrinello 0 1 1 0 0 0
8 Jack Reeves 1 0 1 0 0 0
9 Matthew Rousakos 0 0 0 0 0 0
11 Cody Knott 0 1 1 0 0 0
12 Kaleb Jakola 1 0 1 0 0 0
16 Ryan Greenwood 0 0 0 0 0 0
17 Paul Alfonso 0 0 0 0 0 0
19 Matthew Xu 0 0 0 0 0 0
21 Owen Lenkauskas 0 0 0 0 0 0
Totals 3 4 7 0 0

Game Details

  • Buffone Arena, Lake Avenue, Worcester, MA, USA