skip navigation
Marlboro Thunder
MAR
4 - 3 Final
NAT
Natick Chill
1 2 3 OT1 T
Marlboro Thunder 0 0 3 1 4
Natick Chill 0 0 3 0 3

Game Totals

SCORING 1 2 3 OT1 T
Marlboro Thunder 0 0 3 1 4
Natick Chill 0 0 3 0 3
POWER PLAYS
Marlboro Thunder 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Marlboro Thunder - - - - 0
Natick Chill - - - - 0
PENALTIES
Marlboro Thunder 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

Marlboro Thunder Skaters

# Name G A PTS SOG PIM + / -
Tim DiBlasi 0 0 0 0 0 0
Rylan Dean 1 0 1 0 0 0
1 Landon Duhamel 0 0 0 0 0 0
2 Brendan Bennett 1 0 1 0 0 0
7 William Connolly 0 0 0 0 0 0
10 Roman Martell 2 0 2 0 0 0
16 Braden Lee 0 1 1 0 0 0
18 Brian Gagliard 0 0 0 0 0 0
Totals 4 1 5 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
1 Declan Buckler 0 0 0 0 0 0
3 Peter McDonough 0 0 0 0 0 0
4 John O'Connell 0 0 0 0 0 0
5 Michael Zahornacky 0 0 0 0 0 0
6 Nickolas Downey 0 0 0 0 0 0
7 Jackson Fisher 0 0 0 0 0 0
8 Colby Ullmann 0 1 1 0 0 0
9 William Sowa 0 0 0 0 0 0
10 John Kuzdzal 0 0 0 0 0 0
12 William Child 0 0 0 0 0 0
13 Jared Duby 2 1 3 0 0 0
14 Benjamin Vose 0 0 0 0 0 0
15 Ryan Stevens 0 0 0 0 0 0
16 Sam Levinson 1 0 1 0 0 0
17 Carl Gerst IV 0 0 0 0 0 0
18 Judah Meltzner 0 0 0 0 0 0
30 Brody Whalen 0 0 0 0 0 0
Totals 3 2 5 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA