skip navigation
Natick Chill
NAT
1 - 11 Final
SSS
South Shore Sabercats
1 2 3 T
Natick Chill 0 0 1 1
South Shore Sabercats 0 0 11 11

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 1 1
South Shore Sabercats 0 0 11 11
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
South Shore Sabercats - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
1 Declan Buckler 0 0 0 0 0 0
3 Peter McDonough 0 0 0 0 0 0
4 John O'Connell 0 1 1 0 0 0
5 Michael Zahornacky 0 0 0 0 0 0
6 Nickolas Downey 0 1 1 0 0 0
7 Jackson Fisher 0 0 0 0 0 0
8 Colby Ullmann 0 0 0 0 0 0
9 William Sowa 0 0 0 0 0 0
10 John Kuzdzal 0 0 0 0 0 0
12 William Child 0 0 0 0 0 0
13 Jared Duby 0 0 0 0 0 0
14 Benjamin Vose 0 0 0 0 0 0
15 Ryan Stevens 0 0 0 0 0 0
16 Sam Levinson 0 0 0 0 0 0
17 Carl Gerst IV 0 0 0 0 0 0
18 Judah Meltzner 1 0 1 0 0 0
30 Brody Whalen 0 0 0 0 0 0
Totals 1 2 3 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Chase Briggs 1 0 1 0 0 0
Sean Willis 0 2 2 0 0 0
Kody Pokraka 1 2 3 0 0 0
2 Nico Tedeschi 1 1 2 0 0 0
3 Hunter McClain 0 1 1 0 0 0
5 Michael Berlo 1 0 1 0 0 0
6 Logan Landry 0 0 0 0 0 0
7 Wesley Johnston 0 0 0 0 0 0
8 Alexander Shvayko 4 3 7 0 0 0
9 Bobby Lawson 2 1 3 0 0 0
13 Zachary Obrien 0 0 0 0 0 0
19 Ethan Konarski 0 0 0 0 0 0
Totals 10 10 20 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA