skip navigation
Boston Brahmas
BOS
11 - 1 Final
NAT
Natick Chill
1 2 3 T
Boston Brahmas 0 0 11 11
Natick Chill 0 0 1 1

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 11 11
Natick Chill 0 0 1 1
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Natick Chill - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Lillian Schneider 0 1 1 0 0 0
Owen MacDougall 2 0 2 0 0 0
2 Avery Naumann 0 0 0 0 0 0
4 Dean Rushton 0 0 0 0 0 0
5 James Foster 0 1 1 0 0 0
8 Robert Serratore 1 0 1 0 0 0
9 Jayden Kingsbury-Pugh 3 2 5 0 0 0
10 Lucas Willette 0 0 0 0 0 0
12 Ryan Sherman 0 0 0 0 0 0
13 John Jankowski 0 0 0 0 0 0
17 Mason BERUBE 0 2 2 0 0 0
18 Matthew Lee 1 0 1 0 0 0
19 Bryce Reedy 0 1 1 0 0 0
20 Colman Hickey 0 0 0 0 0 0
21 Matthew McCarthy 4 2 6 0 0 0
30 William Kennedy 0 0 0 0 0 0
Totals 11 9 20 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
1 Michael Vickery 0 0 0 0 0 0
2 Mia Barbadora 0 0 0 0 0 0
3 Shelby Buckler 0 0 0 0 0 0
4 Connor Stevens 0 0 0 0 0 0
5 Mason Paguio 0 1 1 0 0 0
6 Gino Mortarelli 0 0 0 0 0 0
7 Lucas Hernandez 0 0 0 0 0 0
8 Adrianna Ng 0 0 0 0 0 0
9 Maxim Krysko 0 0 0 0 0 0
11 Stella Black 0 0 0 0 0 0
16 Coralina (CC) Wahlen 0 0 0 0 0 0
17 Sam Gerst 1 0 1 0 0 0
18 Gavin McElhinney 0 0 0 0 0 0
19 Jack Chan-Smutko 0 0 0 0 0 0
20 Takeo Tremp-Byrum 0 0 0 0 0 0
21 Nick Chan-Smutko 0 0 0 0 0 0
Totals 1 1 2 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA