skip navigation
South Shore Sabercats
SSS
10 - 0 Final
NAT
Natick Chill
1 2 3 T
South Shore Sabercats 0 0 10 10
Natick Chill 0 0 0 0

Game Totals

SCORING 1 2 3 T
South Shore Sabercats 0 0 10 10
Natick Chill 0 0 0 0
POWER PLAYS
South Shore Sabercats 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Shore Sabercats - - - 0
Natick Chill - - - 0
PENALTIES
South Shore Sabercats 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Chance Simmons 2 0 2 0 0 0
Cooper Susong 0 1 1 0 0 0
Nicholas Franco 0 2 2 0 0 0
Beckett Rogers 1 0 1 0 0 0
Brayden Magnett 1 1 2 0 0 0
Matthew Zalewski 3 0 3 0 0 0
Matthew Frias 0 3 3 0 0 0
Totals 7 7 14 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
1 Michael Vickery 0 0 0 0 0 0
2 Mia Barbadora 0 0 0 0 0 0
3 Shelby Buckler 0 0 0 0 0 0
4 Connor Stevens 0 0 0 0 0 0
5 Mason Paguio 0 0 0 0 0 0
6 Gino Mortarelli 0 0 0 0 0 0
7 Lucas Hernandez 0 0 0 0 0 0
8 Adrianna Ng 0 0 0 0 0 0
9 Maxim Krysko 0 0 0 0 0 0
11 Stella Black 0 0 0 0 0 0
16 Coralina (CC) Wahlen 0 0 0 0 0 0
17 Sam Gerst 0 0 0 0 0 0
18 Gavin McElhinney 0 0 0 0 0 0
19 Jack Chan-Smutko 0 0 0 0 0 0
20 Takeo Tremp-Byrum 0 0 0 0 0 0
21 Nick Chan-Smutko 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA