skip navigation

12U

South Middlesex Coyotes
SMC
8 - 4 Final
CMC
Central Mass Cobras
1 2 3 T
South Middlesex Coyotes 0 0 8 8
Central Mass Cobras 0 0 4 4

Game Totals

SCORING 1 2 3 T
South Middlesex Coyotes 0 0 8 8
Central Mass Cobras 0 0 4 4
POWER PLAYS
South Middlesex Coyotes 0 for 0 (0.0%)
Central Mass Cobras 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Middlesex Coyotes - - - 0
Central Mass Cobras - - - 0
PENALTIES
South Middlesex Coyotes 0 minutes on 0 infractions
Central Mass Cobras 0 minutes on 0 infractions

Scoring Summary

South Middlesex Coyotes Skaters

# Name G A PTS SOG PIM + / -
Maxwell Bagtaz 1 2 3 0 0 0
Nolan Harrison 0 0 0 0 0 0
2 Braeden Vanisky 0 0 0 0 0 0
3 Samuel Parrella 0 2 2 0 0 0
4 Nicholas Piantedosi 0 0 0 0 0 0
5 Jack Tirabassi 0 1 1 0 0 0
6 Nicholas Harrower 0 0 0 0 0 0
7 Aidan Healy 4 1 5 0 0 0
8 Jake` Griffin 2 0 2 0 0 0
11 Brennan Addonizio 1 2 3 0 0 0
14 Braeden Blake 0 0 0 0 0 0
17 Adam Girard 0 1 1 0 0 0
18 Coleman Corbett 0 0 0 0 0 0
19 Quinn McKenna 0 0 0 0 0 0
21 JR Currier 0 1 1 0 0 0
Totals 8 10 18 0 0

Central Mass Cobras Skaters

# Name G A PTS SOG PIM + / -
Landon Hope 0 0 0 0 0 0
Jackson Bracken 1 0 1 0 0 0
Patrick O'Reilly 0 0 0 0 0 0
Jake Hollister 1 1 2 0 0 0
Thomas Prifti 0 0 0 0 0 0
Isa Rioux 0 1 1 0 0 0
Jacob Whitman 0 0 0 0 0 0
Joseph Armstrong 0 0 0 0 0 0
Taegan Terrenzi 0 0 0 0 0 0
Jordan Rubio 0 0 0 0 0 0
Joshua Tobin 2 0 2 0 0 0
Luca Calabrese 0 1 1 0 0 0
Simon Borges 0 0 0 0 0 0
Totals 4 3 7 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA