skip navigation
South Shore Sabercats
SSS
10 - 1 Final
BOS
Boston Brahmas
1 2 3 T
South Shore Sabercats 0 0 10 10
Boston Brahmas 0 0 1 1

Game Totals

SCORING 1 2 3 T
South Shore Sabercats 0 0 10 10
Boston Brahmas 0 0 1 1
POWER PLAYS
South Shore Sabercats 0 for 0 (0.0%)
Boston Brahmas 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Shore Sabercats - - - 0
Boston Brahmas - - - 0
PENALTIES
South Shore Sabercats 0 minutes on 0 infractions
Boston Brahmas 0 minutes on 0 infractions

Scoring Summary

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Breighdyn Simmons 2 0 2 0 0 0
Chance Simmons 4 1 5 0 0 0
Matthew Frias 1 1 2 0 0 0
Kathryn Butkus 0 1 1 0 0 0
Brayden Magnett 0 1 1 0 0 0
Nicholas Franco 1 0 1 0 0 0
Cooper Susong 0 1 1 0 0 0
Totals 8 5 13 0 0

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Owen MacDougall 0 0 0 0 0 0
Lillian Schneider 0 0 0 0 0 0
1 Brendan Meyers 0 0 0 0 0 0
2 Avery Naumann 0 0 0 0 0 0
4 Dean Rushton 1 0 1 0 0 0
5 James Foster 0 0 0 0 0 0
8 Robert Serratore 0 0 0 0 0 0
9 Jayden Kingsbury-Pugh 0 0 0 0 0 0
10 Lucas Willette 0 0 0 0 0 0
12 Ryan Sherman 0 0 0 0 0 0
13 John Jankowski 0 0 0 0 0 0
17 Mason BERUBE 0 0 0 0 0 0
18 Matthew Lee 0 0 0 0 0 0
19 Bryce Reedy 0 0 0 0 0 0
20 Colman Hickey 0 0 0 0 0 0
21 Matthew McCarthy 0 0 0 0 0 0
30 William Kennedy 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details

  • Jim Roche Community Arena, Veterans of Foreign Wars Parkway, West Roxbury, MA, USA