skip navigation
Natick Chill
NAT
7 - 2 Final
SSS
South Shore Sabercats
1 2 3 T
Natick Chill 0 0 7 7
South Shore Sabercats 0 0 2 2

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 7 7
South Shore Sabercats 0 0 2 2
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
South Shore Sabercats - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Zachary Badger 0 0 0 0 0 0
William Irving 0 2 2 0 0 0
Ryder Shea 2 2 4 0 0 0
2 Kyle Parker 0 0 0 0 0 0
3 Sean Burke 1 1 2 0 0 0
4 Jason Cohen 0 0 0 0 0 0
6 Jack Kurzman 1 1 2 0 0 0
7 Sam Hubbard 0 2 2 0 0 0
8 Adam Berg 0 0 0 0 0 0
9 Ryan Comeau 1 1 2 0 0 0
10 Kevin Pezzulich 0 0 0 0 0 0
11 Daniel Menyalkin 1 3 4 0 0 0
16 Jack Hubbard 0 0 0 0 0 0
19 Calvin Parker 0 0 0 0 0 0
30 Tucker Monroe 0 0 0 0 0 0
Totals 6 12 18 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Caleb Obrien 0 0 0 0 0 0
Maxwell Civilinski 0 0 0 0 0 0
Connor McLachlan 1 0 1 0 0 0
2 Derek Dearing 0 0 0 0 0 0
6 Thatcher Kirkpatrick 0 0 0 0 0 0
7 Samuel Magnarelli 0 0 0 0 0 0
8 Aidan Barrett 0 0 0 0 0 0
9 Preston Fava 0 0 0 0 0 0
10 Carter Mcnamara 0 0 0 0 0 0
11 Andrew Berlo 0 1 1 0 0 0
12 Michael Russo 0 0 0 0 0 0
14 Sean Mcnamara 1 1 2 0 0 0
15 Shane Abbott 0 0 0 0 0 0
19 Sean Kilban 0 0 0 0 0 0
21 Brandon Glennon 0 0 0 0 0 0
30 Zack Brown 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA