skip navigation
Boston Brahmas
BOS
5 - 1 Final
RAY
Raynham Raiders
1 2 3 T
Boston Brahmas 0 0 5 5
Raynham Raiders 0 0 1 1

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 5 5
Raynham Raiders 0 0 1 1
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Raynham Raiders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Raynham Raiders - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Raynham Raiders 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Kieran Trimble 0 0 0 0 0 0
Lillian Schneider 0 0 0 0 0 0
Owen MacDougall 0 0 0 0 0 0
1 Brendan Meyers 0 0 0 0 0 0
2 Avery Naumann 0 0 0 0 0 0
4 Dean Rushton 1 1 2 0 0 0
5 James Foster 0 0 0 0 0 0
8 Robert Serratore 0 0 0 0 0 0
9 Jayden Kingsbury-Pugh 2 1 3 0 0 0
10 Lucas Willette 0 1 1 0 0 0
12 Ryan Sherman 0 0 0 0 0 0
13 John Jankowski 0 0 0 0 0 0
17 Mason BERUBE 0 1 1 0 0 0
18 Matthew Lee 0 0 0 0 0 0
19 Bryce Reedy 1 0 1 0 0 0
20 Colman Hickey 0 0 0 0 0 0
21 Matthew McCarthy 1 0 1 0 0 0
30 William Kennedy 0 0 0 0 0 0
Totals 5 4 9 0 0

Raynham Raiders Skaters

# Name G A PTS SOG PIM + / -
Ryan Tayag 0 0 0 0 0 0
Cameron Teague 0 0 0 0 0 0
Brian Chaves 0 0 0 0 0 0
Shane Ramos 0 0 0 0 0 0
Harry Catalano 0 0 0 0 0 0
Kaden Costello 0 0 0 0 0 0
Adam Tobin 0 0 0 0 0 0
Michael Bolles 0 0 0 0 0 0
Avery Howell 1 0 1 0 0 0
Jacob Galligan 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details

  • Raynham IcePlex, Broadway, Raynham, MA, USA