skip navigation
Central Mass Cobras
CMC
0 - 10 Final
SSS
South Shore Sabercats
1 2 3 T
Central Mass Cobras 0 0 0 0
South Shore Sabercats 0 0 10 10

Game Totals

SCORING 1 2 3 T
Central Mass Cobras 0 0 0 0
South Shore Sabercats 0 0 10 10
POWER PLAYS
Central Mass Cobras 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Central Mass Cobras - - - 0
South Shore Sabercats - - - 0
PENALTIES
Central Mass Cobras 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Central Mass Cobras Skaters

# Name G A PTS SOG PIM + / -
Mark Monfreda 0 0 0 0 0 0
1 Kona Burritt 0 0 0 0 0 0
2 Niko Martinez 0 0 0 0 0 0
4 Aaron Picard 0 0 0 0 0 0
5 Jacob Pruneau 0 0 0 0 0 0
7 Matthew Parrinello 0 0 0 0 0 0
8 Jack Reeves 0 0 0 0 0 0
9 Matthew Rousakos 0 0 0 0 0 0
11 Cody Knott 0 0 0 0 0 0
12 Kaleb Jakola 0 0 0 0 0 0
16 Ryan Greenwood 0 0 0 0 0 0
17 Paul Alfonso 0 0 0 0 0 0
19 Matthew Xu 0 0 0 0 0 0
21 Owen Lenkauskas 0 0 0 0 0 0
Totals 0 0 0 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Connor McLachlan 0 1 1 0 0 0
Caleb Obrien 2 0 2 0 0 0
Maxwell Civilinski 0 0 0 0 0 0
2 Derek Dearing 1 0 1 0 0 0
3 Quinlan Hall 0 2 2 0 0 0
4 Dylan Dearing 0 1 1 0 0 0
7 Samuel Magnarelli 0 1 1 0 0 0
8 Aidan Barrett 0 0 0 0 0 0
9 Preston Fava 1 0 1 0 0 0
10 Carter Mcnamara 1 2 3 0 0 0
12 Michael Russo 0 0 0 0 0 0
14 Sean Mcnamara 2 2 4 0 0 0
15 Shane Abbott 0 1 1 0 0 0
19 Sean Kilban 1 1 2 0 0 0
21 Brandon Glennon 0 1 1 0 0 0
30 Zack Brown 0 0 0 0 0 0
Totals 8 12 20 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA