skip navigation
Rockland Renegades
RR
1 - 6 Final
NSS
North Shore Stingrays
1 2 3 T
Rockland Renegades 0 0 1 1
North Shore Stingrays 0 0 6 6

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 1 1
North Shore Stingrays 0 0 6 6
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
North Shore Stingrays 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
North Shore Stingrays - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
North Shore Stingrays 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Griffin Faherty 0 0 0 0 0 0
Nolan Faherty 0 0 0 0 0 0
1 Connor Paquette 0 0 0 0 0 0
2 Kevin Cashman 1 0 1 0 0 0
3 Lucas Chaney 0 0 0 0 0 0
4 Patrick Murphy 0 1 1 0 0 0
6 Zakk Spano 0 0 0 0 0 0
7 Robert Casagrande Jr 0 0 0 0 0 0
8 Shawn Reed 0 0 0 0 0 0
9 Ryan Curtin 0 0 0 0 0 0
10 Nolan Petrucelli 0 0 0 0 0 0
11 Sean Geary 0 0 0 0 0 0
15 Sean Doucette 0 0 0 0 0 0
16 Josh Murphy 0 0 0 0 0 0
17 Samuel Barry 0 0 0 0 0 0
19 Dylan Curtin 0 0 0 0 0 0
21 Brodie Carroll 0 0 0 0 0 0
Totals 1 1 2 0 0

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
1 Christopher Busby 0 0 0 0 0 0
2 John Reidy 0 0 0 0 0 0
3 Max Gadon 0 0 0 0 0 0
4 Matthew Patrie 1 2 3 0 0 0
5 Ari Hain 0 0 0 0 0 0
6 dante mauro 0 0 0 0 0 0
7 Paul Magalhaes 1 1 2 0 0 0
8 Kevin Gannon 0 0 0 0 0 0
10 Kevin McMaster 0 2 2 0 0 0
11 Mike Logiudice 1 0 1 0 0 0
13 Aidan Doherty 0 0 0 0 0 0
14 Matthew Flores 0 0 0 0 0 0
15 chris regnetta 0 0 0 0 0 0
18 Daniel Cahill 0 0 0 0 0 0
19 Sol Feder 0 0 0 0 0 0
20 Michael Capone 0 0 0 0 0 0
21 Robert Diaz 0 0 0 0 0 0
Totals 3 5 8 0 0

Game Details

  • Cronin Skating Rink, Revere Beach Parkway, Revere, MA, USA