skip navigation
Rockland Renegades
RR
1 - 6 Final
NSS
North Shore Stingrays
1 2 3 T
Rockland Renegades 0 0 1 1
North Shore Stingrays 0 0 6 6

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 1 1
North Shore Stingrays 0 0 6 6
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
North Shore Stingrays 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
North Shore Stingrays - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
North Shore Stingrays 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Nicholas Zaccaria 0 0 0 0 0 0
Ryan Maher 0 0 0 0 0 0
2 Gavin Carrara 0 0 0 0 0 0
3 Keaton Groff 0 0 0 0 0 0
4 Connor Macleod 0 0 0 0 0 0
5 Matthew Thomas 0 0 0 0 0 0
6 Brody Kabilian 0 0 0 0 0 0
11 Benjamin Romer 0 0 0 0 0 0
12 Zachary Boss 0 0 0 0 0 0
13 Kevin Houle 0 0 0 0 0 0
14 Jason Katapodis 0 0 0 0 0 0
15 Toby Morin 0 0 0 0 0 0
16 Zachary Bass 0 0 0 0 0 0
17 Jack Ohearn 0 0 0 0 0 0
Totals 0 0 0 0 0

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
1 Stephen Lindinger 0 0 0 0 0 0
2 Michael Holgersen 0 0 0 0 0 0
3 Luke Githinji 1 0 1 0 0 0
4 Nicholas Iozza 0 0 0 0 0 0
5 Ryan McHugh 0 0 0 0 0 0
7 Cosmo Ciccarello 0 0 0 0 0 0
8 daniel murphy 0 1 1 0 0 0
9 Bertie Kline 0 1 1 0 0 0
10 Timothy Jones 1 0 1 0 0 0
11 Mario Armata 0 0 0 0 0 0
13 James MacKenzie 0 0 0 0 0 0
14 Andrew DePhillips 0 1 1 0 0 0
15 Liam Cummings 0 0 0 0 0 0
16 Brandon Barone 2 0 2 0 0 0
20 Steven Gear 1 0 1 0 0 0
21 Crew Monaco 1 0 1 0 0 0
Totals 6 3 9 0 0

Game Details

  • Cronin Skating Rink, Revere Beach Parkway, Revere, MA, USA