skip navigation
Boston Brahmas
BOS
10 - 1 Final
WH
Walpole Hurricanes
1 2 3 T
Boston Brahmas 0 0 10 10
Walpole Hurricanes 0 0 1 1

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 10 10
Walpole Hurricanes 0 0 1 1
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Walpole Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Walpole Hurricanes - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Walpole Hurricanes 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Daniel Gentile 1 1 2 0 0 0
Cameron Norton 0 0 0 0 0 0
Tim Holton 3 1 4 0 0 0
Joseph Wright 0 0 0 0 0 0
Ryan Cullen 0 0 0 0 0 0
Rocky Vankoski 0 0 0 0 0 0
Greg Aptekman 0 1 1 0 0 0
Charlie Miller 1 1 2 0 0 0
Cole Gustie 1 0 1 0 0 0
8 Corey Tow 1 1 2 0 0 0
9 Langston Coyle 1 3 4 0 0 0
12 Jameson Murphy 2 1 3 0 0 0
Totals 10 9 19 0 0

Walpole Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Jack Desmarais 1 0 1 0 0 0
Jacoby Hogencamp 0 0 0 0 0 0
Ryan Jackson 0 0 0 0 0 0
Tommy Kowalsky 0 0 0 0 0 0
Liam Romano 0 0 0 0 0 0
Braden Barros 0 0 0 0 0 0
Mark Trahon 0 0 0 0 0 0
Christopher Connolly 0 0 0 0 0 0
Evan Farley 0 0 0 0 0 0
Jason Gillis 0 0 0 0 0 0
Michael Ruo 0 0 0 0 0 0
Dylan McGuire 0 1 1 0 0 0
Totals 1 1 2 0 0

Game Details

  • Rodman Arena, Providence Highway, Walpole, MA, USA