skip navigation
North Shore Stingrays
NSS
3 - 5 Final
RR
Rockland Renegades
1 2 3 T
North Shore Stingrays 0 0 3 3
Rockland Renegades 0 0 5 5

Game Totals

SCORING 1 2 3 T
North Shore Stingrays 0 0 3 3
Rockland Renegades 0 0 5 5
POWER PLAYS
North Shore Stingrays 0 for 0 (0.0%)
Rockland Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Shore Stingrays - - - 0
Rockland Renegades - - - 0
PENALTIES
North Shore Stingrays 0 minutes on 0 infractions
Rockland Renegades 0 minutes on 0 infractions

Scoring Summary

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
Nicholas DiVola 0 0 0 0 0 0
Cameron Patrick 0 0 0 0 0 0
Conor Donovan 0 0 0 0 0 0
Christian Iacoviello 0 1 1 0 0 0
LARRY GRAFFEO 0 1 1 0 0 0
Kyle LoNigro 0 1 1 0 0 0
Paul Magalhaes 1 0 1 0 0 0
Lorenzo Keegan 1 1 2 0 0 0
Jason Merlino 1 0 1 0 0 0
Ari Hain 0 1 1 0 0 0
Totals 3 5 8 0 0

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Sean Doucette 0 0 0 0 0 0
Josh Murphy 0 0 0 0 0 0
Sean Geary 0 0 0 0 0 0
Colby Baker 0 0 0 0 0 0
Luke Norton 0 0 0 0 0 0
Shane Considine 0 0 0 0 0 0
joshua pike 0 0 0 0 0 0
Joey Salamone 0 0 0 0 0 0
John Henry 0 0 0 0 0 0
Sean Ennis 0 0 0 0 0 0
Samuel Barry 0 0 0 0 0 0
Will Coggeshall 0 1 1 0 0 0
Nolan Hanley 1 1 2 0 0 0
Owen Walsh 1 0 1 0 0 0
John Mahoney 0 1 1 0 0 0
Derek Layden 1 1 2 0 0 0
Matthew Ward 1 1 2 0 0 0
Totals 4 5 9 0 0

Game Details

  • Rockland Ice Rink, Summer Street, Rockland, MA, USA