skip navigation
Natick Chill
NAT
10 - 3 Final
CMC
Central Mass Cobras
1 2 3 T
Natick Chill 0 0 10 10
Central Mass Cobras 0 0 3 3

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 10 10
Central Mass Cobras 0 0 3 3
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
Central Mass Cobras 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
Central Mass Cobras - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
Central Mass Cobras 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Declan Buckler 0 0 0 0 0 0
Benjamin Vose 0 0 0 0 0 0
Brendan Howard 0 0 0 0 0 0
Rocco DeLuca 0 0 0 0 0 0
Cohen Champagne 0 0 0 0 0 0
Jack McDonald 0 0 0 0 0 0
Danny McAuliffe 0 0 0 0 0 0
Nicholas Ntasios 0 2 2 0 0 0
Alexander Norton 0 1 1 0 0 0
Jeffrey Howard 3 0 3 0 0 0
Hunter Ehrlich 1 1 2 0 0 0
Joseph Towle 1 0 1 0 0 0
Daniel Kaploun 0 1 1 0 0 0
Sam Hubbard 4 1 5 0 0 0
Tristan Partlan 1 0 1 0 0 0
Totals 10 6 16 0 0

Central Mass Cobras Skaters

# Name G A PTS SOG PIM + / -
James Williams 0 0 0 0 0 0
Jonathan Nicolopoulos Jr 0 0 0 0 0 0
Kaelen Anderson 0 0 0 0 0 0
Mariam Rabuck 0 0 0 0 0 0
Christian Thoren 1 2 3 0 0 0
Jackson Gonzalez 1 0 1 0 0 0
Connor Merkle 0 1 1 0 0 0
Totals 2 3 5 0 0

Game Details

  • Buffone Arena, Lake Avenue, Worcester, MA, USA